2012 Adelaide Yearling Sale - Session 1 - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
226 | 159 | 20 | 47 | $135,000 | $34,547 | $30,000 | $5,493,000 | 77.18% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 13 | $39,808 | $14,000 | $135,000 | $517,500 |
Leon Macdonald | 3 | $60,667 | $22,000 | $90,000 | $182,000 |
McEvoy Mitchell Racing Pty Ltd | 4 | $43,125 | $5,000 | $82,500 | $172,500 |
Aquanita Racing (wa) Pty Ltd | 2 | $67,500 | $35,000 | $100,000 | $135,000 |
Mark Kavanagh Racing | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Sam Kavanagh | 4 | $30,250 | $8,000 | $43,000 | $121,000 |
David Jolly | 3 | $36,333 | $15,000 | $54,000 | $109,000 |
Kym Hann | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Bill Bogarts | 3 | $31,667 | $15,000 | $50,000 | $95,000 |
Ron Sayers | 1 | $95,000 | $95,000 | $95,000 | $95,000 |
Mark Hoare | 2 | $46,250 | $42,500 | $50,000 | $92,500 |
Keng Leong Chong | 3 | $28,667 | $27,000 | $32,000 | $86,000 |
Stephen Gray | 2 | $43,000 | $36,000 | $50,000 | $86,000 |
Wayne Francis | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Gary Portelli Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Sam Kavanagh/bluesky | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Ron Daniel | 2 | $38,750 | $20,000 | $57,500 | $77,500 |
Mark Minervini | 2 | $38,750 | $32,500 | $45,000 | $77,500 |
Moorillah Pastoral | 3 | $24,667 | $18,000 | $30,000 | $74,000 |
Jonathan Munz | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Brenton Parker | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Terry O'Sullivan | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Darren Weir | 2 | $34,000 | $34,000 | $34,000 | $68,000 |
Ken Keys | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
Paul Beamish | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
Bill Smart | 2 | $33,000 | $16,000 | $50,000 | $66,000 |
John Foote Bloodstock | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Sue Murphy | 2 | $32,500 | $25,000 | $40,000 | $65,000 |
Will Clarken | 2 | $32,000 | $20,000 | $44,000 | $64,000 |
Gordon Richards | 3 | $21,000 | $7,000 | $36,000 | $63,000 |
Hec McLaren | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
George Karayannis | 2 | $30,000 | $24,000 | $36,000 | $60,000 |
Rick Hore-Lacy | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Noel Carter | 2 | $27,500 | $20,000 | $35,000 | $55,000 |
Ciaron Maher | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Stephen Rowe | 1 | $52,000 | $52,000 | $52,000 | $52,000 |
David Brunton | 2 | $25,500 | $16,000 | $35,000 | $51,000 |
Dean Binaisse | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Ascot Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Matthew Laurie | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Phillip Stokes | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Dion Koch | 1 | $49,000 | $49,000 | $49,000 | $49,000 |
Nikki Burke | 2 | $24,000 | $20,000 | $28,000 | $48,000 |
Jason Petch | 1 | $47,000 | $47,000 | $47,000 | $47,000 |
Dean Hawthorne | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
Cameron Cooke | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Stephen Theodore | 2 | $21,750 | $21,000 | $22,500 | $43,500 |
David Balfour | 2 | $21,500 | $13,000 | $30,000 | $43,000 |
Geoff Duryea | 2 | $21,000 | $16,000 | $26,000 | $42,000 |
Bill Wilde | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Bjorn Baker Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Adrian Allan | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Andrew Noblet | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Joe O'Neill | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Ricky Maund | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Sean Dingwall | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
Darryl Caldwell | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
Damien Wyer | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
Magic Millions (as Agent) | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
John Hyam | 2 | $17,500 | $10,000 | $25,000 | $35,000 |
Ken Sweeney | 2 | $17,500 | $10,000 | $25,000 | $35,000 |
Proven Thoroughbreds | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Samuel Dickerson | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Stuart Gower | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Tim Snelling | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Patrick Payne | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Rob Dunnett | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Ellerton/zahra Racing | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Rex Huxtable | 1 | $29,000 | $29,000 | $29,000 | $29,000 |
Byron Cozamanis | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Lisa Ryan | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
John Moloney | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Chris Bieg | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Peter McPhee | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Ricky Maund Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Pat Hyland | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Paul Beshara | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Francesco Sghirripa | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
2 | $12,500 | $9,000 | $16,000 | $25,000 | |
Adrian Corboy | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Barbara Joseph | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Kim Harrison | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Ryan Balfour | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Shane Fliedner | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Jarrod McLean | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Darryl Stenning | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Lewis Lampardo | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Michael Duffield | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
David Brideoake | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Michael Dunne | 2 | $8,000 | $6,000 | $10,000 | $16,000 |
Hoss Heinrich | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Wade Burridge | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Jason Andrews | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Stuart Dodd | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
David Hayes | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Andrew Dress | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Kevin Dagg | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Tracy Hilton | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Tim Nolan | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Roger Coles | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Rick Harrison | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Samuel L Nevis | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Mohamed Sukri | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Ben Gass | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Kingsley Peach | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Neville Parnham | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Paul Preusker | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Greg Marcus | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Carrina Riggs | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Sold % | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|---|
Baramul Stud, Widden Valley, NSW | 12 | 3 | 2 | 86% | $56,292 | $24,000 | $135,000 | $675,500 |
Mill Park, Meningie | 9 | 1 | 0 | 100% | $66,500 | $16,000 | $130,000 | $598,500 |
Eliza Park, Kerrie, Vic | 16 | 6 | 1 | 94% | $24,500 | $5,000 | $70,000 | $392,000 |
Cornerstone Stud Farm Pty Ltd, Angaston | 10 | 1 | 5 | 67% | $36,350 | $10,000 | $82,500 | $363,500 |
Swettenham Stud, Nagambie, Vic | 9 | 2 | 1 | 90% | $32,222 | $13,000 | $95,000 | $290,000 |
Ducatoon Park, Kadina | 7 | 0 | 3 | 70% | $41,000 | $21,000 | $67,500 | $287,000 |
Kambula Stud, Kadina | 7 | 0 | 5 | 58% | $32,857 | $19,000 | $40,000 | $230,000 |
Meadowbrook Park, Meadows | 4 | 0 | 4 | 50% | $56,875 | $42,500 | $85,000 | $227,500 |
Little Hills Pastoral Co (Dr G S & Mrs C E Tucker), Yorketown | 6 | 1 | 0 | 100% | $36,083 | $27,000 | $52,500 | $216,500 |
Caithness Breeding, Wallan, Vic | 8 | 1 | 2 | 80% | $26,438 | $10,000 | $67,500 | $211,500 |
Murrulla Stud, Wingen, NSW | 5 | 0 | 1 | 83% | $40,200 | $11,000 | $85,000 | $201,000 |
Lauriston Thoroughbred Farm, Corinella, Vic | 5 | 0 | 0 | 100% | $26,600 | $7,000 | $50,000 | $133,000 |
Ampulla Lodge, Bunyip, Vic | 4 | 0 | 1 | 80% | $31,125 | $22,500 | $47,000 | $124,500 |
Donnybrook Estates, Blandford, NSW | 4 | 0 | 0 | 100% | $29,500 | $5,000 | $60,000 | $118,000 |
Rothwell Park, Murrurundi, NSW | 3 | 0 | 0 | 100% | $39,333 | $25,000 | $50,000 | $118,000 |
Erinvale Thoroughbreds, Buckley, Vic | 5 | 0 | 0 | 100% | $22,000 | $5,000 | $40,000 | $110,000 |
Rosden Park, Hahndorf | 1 | 0 | 1 | 50% | $100,000 | $100,000 | $100,000 | $100,000 |
Riverina Downs, Tarcutta, NSW | 2 | 1 | 0 | 100% | $47,250 | $37,000 | $57,500 | $94,500 |
Carrington Park Stud, Carrington Falls, NSW | 2 | 1 | 0 | 100% | $46,000 | $38,000 | $54,000 | $92,000 |
Kirkliston Stud, Nairne | 2 | 0 | 0 | 100% | $45,500 | $21,000 | $70,000 | $91,000 |
Everton Thoroughbreds, Tuerong, Vic | 3 | 0 | 0 | 100% | $28,333 | $8,000 | $40,000 | $85,000 |
Emirates Park Pty Ltd, Murrurundi, NSW | 5 | 1 | 1 | 83% | $13,000 | $6,000 | $24,000 | $65,000 |
Grange Thoroughbreds, Arcadia, Vic | 3 | 0 | 0 | 100% | $18,667 | $11,000 | $23,000 | $56,000 |
Commercial Thoroughbreds SA, Strathalbyn | 2 | 1 | 5 | 29% | $28,000 | $26,000 | $30,000 | $56,000 |
A J Crabb & Sons Pty Ltd, Smithfield | 2 | 0 | 0 | 100% | $27,500 | $27,000 | $28,000 | $55,000 |
Squillani Park Pty Ltd, Hahndorf | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Tori Park Stud, Balhannah | 1 | 0 | 0 | 100% | $49,000 | $49,000 | $49,000 | $49,000 |
Willow Grove Stud, Woodside | 3 | 0 | 0 | 100% | $14,333 | $10,000 | $17,000 | $43,000 |
Think Big Stud, Burradoo, NSW | 3 | 0 | 0 | 100% | $13,000 | $6,000 | $20,000 | $39,000 |
Laceby Lodge Stud, Laceby, Vic | 1 | 0 | 0 | 100% | $35,000 | $35,000 | $35,000 | $35,000 |
Riverside Stud, Mount Compass | 1 | 0 | 0 | 100% | $32,000 | $32,000 | $32,000 | $32,000 |
Oakford Thoroughbred Farm, Maldon, Vic | 1 | 0 | 1 | 50% | $30,000 | $30,000 | $30,000 | $30,000 |
Summerset Park Stud, Gumeracha | 1 | 0 | 1 | 50% | $30,000 | $30,000 | $30,000 | $30,000 |
Sefton Park Stud, Scone, NSW | 1 | 1 | 1 | 50% | $30,000 | $30,000 | $30,000 | $30,000 |
Riva Ridge Stud, Keyneton | 2 | 0 | 0 | 100% | $14,000 | $10,000 | $18,000 | $28,000 |
Strathwood Park, Strathalbyn | 1 | 0 | 0 | 100% | $23,000 | $23,000 | $23,000 | $23,000 |
Barrine Thoroughbreds, Mount Gambier | 2 | 0 | 1 | 67% | $11,500 | $9,000 | $14,000 | $23,000 |
Balcrest Stud, Balhannah | 1 | 0 | 1 | 50% | $22,000 | $22,000 | $22,000 | $22,000 |
Fairways Bloodstock, Nagambie, Vic | 1 | 0 | 0 | 100% | $20,000 | $20,000 | $20,000 | $20,000 |
Ridgeview Park, Cooma, NSW | 1 | 0 | 0 | 100% | $17,000 | $17,000 | $17,000 | $17,000 |
Ashmore Thoroughbreds, Mount Pleasant | 1 | 0 | 0 | 100% | $16,000 | $16,000 | $16,000 | $16,000 |
Rosemont Stud, Ceres, Vic | 1 | 0 | 1 | 50% | $15,000 | $15,000 | $15,000 | $15,000 |
Noor Elaine Farm, Euroa, Vic | 0 | 0 | 2 | |||||
Kiah Glenn, Macclesfield | 0 | 0 | 5 | |||||
Marana Park Thoroughbreds, Naracoorte | 0 | 0 | 1 | |||||
Shady Lane Thoroughbreds, Ballarat, Vic | 0 | 0 | 1 |
Sires
Sires | Sold | Withdrawn | Passed In | Sold % | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|---|
Testa Rossa (AUS) | 7 | 2 | 0 | 100% | $70,786 | $46,000 | $100,000 | $495,500 |
Reaan (AUS) | 6 | 1 | 2 | 75% | $40,500 | $16,000 | $82,500 | $243,000 |
Magnus (AUS) | 9 | 2 | 1 | 90% | $25,889 | $6,000 | $60,000 | $233,000 |
Northern Meteor (AUS) | 4 | 0 | 1 | 80% | $52,250 | $30,000 | $80,000 | $209,000 |
Stratum (AUS) | 4 | 0 | 0 | 100% | $42,500 | $20,000 | $70,000 | $170,000 |
New Approach (IRE) | 2 | 0 | 0 | 100% | $80,000 | $70,000 | $90,000 | $160,000 |
Good Journey (USA) | 4 | 0 | 5 | 44% | $38,500 | $10,000 | $65,000 | $154,000 |
Lonhro (AUS) | 4 | 1 | 1 | 80% | $38,250 | $23,000 | $50,000 | $153,000 |
Soldier's Tale (USA) | 4 | 1 | 0 | 100% | $36,875 | $25,000 | $67,500 | $147,500 |
More Than Ready (USA) | 1 | 0 | 0 | 100% | $135,000 | $135,000 | $135,000 | $135,000 |
Snitzel (AUS) | 1 | 0 | 0 | 100% | $130,000 | $130,000 | $130,000 | $130,000 |
Elvstroem (AUS) | 3 | 0 | 0 | 100% | $42,000 | $27,000 | $50,000 | $126,000 |
Authorized (IRE) | 3 | 0 | 0 | 100% | $41,833 | $40,000 | $43,000 | $125,500 |
Bel Esprit (AUS) | 3 | 1 | 1 | 75% | $38,333 | $35,000 | $44,000 | $115,000 |
Dylan Thomas (IRE) | 2 | 0 | 0 | 100% | $55,000 | $25,000 | $85,000 | $110,000 |
O'reilly (NZ) | 1 | 0 | 0 | 100% | $105,000 | $105,000 | $105,000 | $105,000 |
Hussonet (USA) | 1 | 0 | 0 | 100% | $95,000 | $95,000 | $95,000 | $95,000 |
Dane Shadow (AUS) | 5 | 0 | 0 | 100% | $18,400 | $5,000 | $37,000 | $92,000 |
Written Tycoon (AUS) | 4 | 1 | 0 | 100% | $20,625 | $15,000 | $30,000 | $82,500 |
Sharkbite (AUS) | 2 | 0 | 2 | 50% | $40,500 | $11,000 | $70,000 | $81,000 |
Nadeem (AUS) | 2 | 0 | 0 | 100% | $39,250 | $11,000 | $67,500 | $78,500 |
Street Boss (USA) | 2 | 0 | 0 | 100% | $38,750 | $20,000 | $57,500 | $77,500 |
Danasinga (AUS) | 2 | 0 | 1 | 67% | $37,000 | $24,000 | $50,000 | $74,000 |
Excites (AUS) | 3 | 0 | 0 | 100% | $23,333 | $7,000 | $36,000 | $70,000 |
Henny Hughes (USA) | 1 | 0 | 0 | 100% | $70,000 | $70,000 | $70,000 | $70,000 |
Sebring (AUS) | 2 | 0 | 3 | 40% | $35,000 | $30,000 | $40,000 | $70,000 |
Hard Spun (USA) | 2 | 0 | 2 | 50% | $33,000 | $32,000 | $34,000 | $66,000 |
De Beers (NZ) | 2 | 0 | 0 | 100% | $32,500 | $15,000 | $50,000 | $65,000 |
Blevic (AUS) | 2 | 0 | 2 | 50% | $32,000 | $32,000 | $32,000 | $64,000 |
Churchill Downs (AUS) | 2 | 0 | 1 | 67% | $30,500 | $16,000 | $45,000 | $61,000 |
Shaft (AUS) | 2 | 1 | 0 | 100% | $30,500 | $23,000 | $38,000 | $61,000 |
Dehere (USA) | 1 | 0 | 0 | 100% | $60,000 | $60,000 | $60,000 | $60,000 |
Beautiful Crown (USA) | 3 | 0 | 0 | 100% | $20,000 | $16,000 | $27,000 | $60,000 |
God's Own (AUS) | 3 | 1 | 1 | 75% | $19,333 | $5,000 | $40,000 | $58,000 |
Kaphero (AUS) | 4 | 0 | 2 | 67% | $14,125 | $9,000 | $22,500 | $56,500 |
Jet Spur (AUS) | 2 | 0 | 1 | 67% | $27,500 | $20,000 | $35,000 | $55,000 |
Statue Of Liberty (USA) | 2 | 0 | 0 | 100% | $26,250 | $22,500 | $30,000 | $52,500 |
Tale Of The Cat (USA) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Excellent Art (GB) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Al Samer (AUS) | 3 | 0 | 0 | 100% | $16,000 | $8,000 | $24,000 | $48,000 |
Astronomer Royal (USA) | 2 | 1 | 1 | 67% | $23,500 | $13,000 | $34,000 | $47,000 |
Duke Of Marmalade (IRE) | 2 | 0 | 0 | 100% | $23,500 | $21,000 | $26,000 | $47,000 |
Strategic (AUS) | 1 | 2 | 0 | 100% | $47,000 | $47,000 | $47,000 | $47,000 |
Mutawaajid (AUS) | 2 | 0 | 0 | 100% | $23,000 | $16,000 | $30,000 | $46,000 |
Publishing (AUS) | 2 | 0 | 1 | 67% | $21,500 | $20,000 | $23,000 | $43,000 |
Keep The Faith (AUS) | 2 | 0 | 0 | 100% | $20,000 | $10,000 | $30,000 | $40,000 |
Magic Albert (AUS) | 1 | 0 | 1 | 50% | $40,000 | $40,000 | $40,000 | $40,000 |
Commands (AUS) | 1 | 0 | 0 | 100% | $40,000 | $40,000 | $40,000 | $40,000 |
Sequalo (AUS) | 1 | 0 | 0 | 100% | $40,000 | $40,000 | $40,000 | $40,000 |
Musket (AUS) | 2 | 0 | 0 | 100% | $19,000 | $16,000 | $22,000 | $38,000 |
Kheleyf (USA) | 1 | 0 | 0 | 100% | $37,500 | $37,500 | $37,500 | $37,500 |
Murtajill (AUS) | 2 | 0 | 0 | 100% | $18,000 | $10,000 | $26,000 | $36,000 |
Holy Roman Emperor (IRE) | 2 | 0 | 0 | 100% | $18,000 | $10,000 | $26,000 | $36,000 |
Court Of Jewels (NZ) | 1 | 0 | 0 | 100% | $36,000 | $36,000 | $36,000 | $36,000 |
Perfectly Ready (AUS) | 1 | 0 | 0 | 100% | $35,000 | $35,000 | $35,000 | $35,000 |
Not A Single Doubt (AUS) | 1 | 0 | 1 | 50% | $32,500 | $32,500 | $32,500 | $32,500 |
Canny Lad (AUS) | 1 | 0 | 1 | 50% | $30,000 | $30,000 | $30,000 | $30,000 |
Bianconi (USA) | 1 | 0 | 0 | 100% | $30,000 | $30,000 | $30,000 | $30,000 |
Savabeel (AUS) | 1 | 0 | 0 | 100% | $30,000 | $30,000 | $30,000 | $30,000 |
Snippetson (AUS) | 1 | 0 | 0 | 100% | $28,000 | $28,000 | $28,000 | $28,000 |
War Pass (USA) | 1 | 0 | 0 | 100% | $28,000 | $28,000 | $28,000 | $28,000 |
Purrealist (AUS) | 2 | 0 | 0 | 100% | $14,000 | $10,000 | $18,000 | $28,000 |
Dubleo (USA) | 1 | 0 | 0 | 100% | $27,000 | $27,000 | $27,000 | $27,000 |
Choisir (AUS) | 1 | 0 | 1 | 50% | $26,000 | $26,000 | $26,000 | $26,000 |
Mossman (AUS) | 1 | 1 | 0 | 100% | $25,000 | $25,000 | $25,000 | $25,000 |
Teofilo (IRE) | 1 | 0 | 0 | 100% | $25,000 | $25,000 | $25,000 | $25,000 |
Street Hero (USA) | 1 | 0 | 0 | 100% | $21,000 | $21,000 | $21,000 | $21,000 |
Pendragon (NZ) | 1 | 0 | 0 | 100% | $20,000 | $20,000 | $20,000 | $20,000 |
Any Given Saturday (USA) | 1 | 0 | 1 | 50% | $20,000 | $20,000 | $20,000 | $20,000 |
Court Command (AUS) | 1 | 0 | 0 | 100% | $19,000 | $19,000 | $19,000 | $19,000 |
Mugharreb (USA) | 1 | 0 | 0 | 100% | $17,000 | $17,000 | $17,000 | $17,000 |
Al Maher (AUS) | 1 | 0 | 2 | 33% | $16,000 | $16,000 | $16,000 | $16,000 |
Rock Of Gibraltar (IRE) | 1 | 0 | 0 | 100% | $15,000 | $15,000 | $15,000 | $15,000 |
Eavesdropper (USA) | 1 | 0 | 0 | 100% | $11,000 | $11,000 | $11,000 | $11,000 |
Econsul (NZ) | 1 | 0 | 0 | 100% | $10,000 | $10,000 | $10,000 | $10,000 |
Prince Arthur (AUS) | 1 | 0 | 0 | 100% | $6,000 | $6,000 | $6,000 | $6,000 |
Old Deuteronomy (USA) | 1 | 1 | 0 | 100% | $6,000 | $6,000 | $6,000 | $6,000 |
Henrythenavigator (USA) | 1 | 0 | 1 | 50% | $5,000 | $5,000 | $5,000 | $5,000 |
Host (CHI) | 0 | 0 | 1 | |||||
Keeper (AUS) | 0 | 0 | 1 | |||||
Oratorio (IRE) | 0 | 0 | 1 | |||||
Primus (AUS) | 0 | 0 | 1 | |||||
Reset (AUS) | 0 | 0 | 1 | |||||
Encosta De Lago (AUS) | 0 | 0 | 1 | |||||
Exceedingly Good (AUS) | 0 | 1 | 0 | |||||
Ferocity (AUS) | 0 | 0 | 1 | |||||
Haradasun (AUS) | 0 | 0 | 1 | |||||
Artie Schiller (USA) | 0 | 0 | 1 | |||||
Barely A Moment (AUS) | 0 | 0 | 1 | |||||
Domesday (AUS) | 0 | 1 | 1 | |||||
Shinzig (AUS) | 0 | 1 | 0 | |||||
Starcraft (NZ) | 0 | 1 | 0 |
Dams
Dams | Sold | Withdrawn | Passed In | Sold % | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|---|
Zali (AUS) | 1 | 0 | 0 | 100% | $135,000 | $135,000 | $135,000 | $135,000 |
Starts With A Kiss (AUS) | 1 | 0 | 0 | 100% | $130,000 | $130,000 | $130,000 | $130,000 |
Bold Moment (AUS) | 1 | 0 | 0 | 100% | $105,000 | $105,000 | $105,000 | $105,000 |
Skye Gold (AUS) | 1 | 0 | 0 | 100% | $100,000 | $100,000 | $100,000 | $100,000 |
Bislieri (AUS) | 1 | 0 | 0 | 100% | $95,000 | $95,000 | $95,000 | $95,000 |
Galena Manor (AUS) | 1 | 0 | 0 | 100% | $95,000 | $95,000 | $95,000 | $95,000 |
Southern Rose (AUS) | 1 | 0 | 0 | 100% | $90,000 | $90,000 | $90,000 | $90,000 |
La Goulue (AUS) | 1 | 0 | 0 | 100% | $85,000 | $85,000 | $85,000 | $85,000 |
Concluding (AUS) | 1 | 0 | 0 | 100% | $85,000 | $85,000 | $85,000 | $85,000 |
Bergier (AUS) | 1 | 0 | 0 | 100% | $82,500 | $82,500 | $82,500 | $82,500 |
Venus Rising (AUS) | 1 | 0 | 0 | 100% | $80,000 | $80,000 | $80,000 | $80,000 |
Close Embrace (NZ) | 1 | 0 | 0 | 100% | $70,000 | $70,000 | $70,000 | $70,000 |
Ettu Blu (AUS) | 1 | 0 | 0 | 100% | $70,000 | $70,000 | $70,000 | $70,000 |
Madame Flurry (AUS) | 1 | 0 | 0 | 100% | $70,000 | $70,000 | $70,000 | $70,000 |
Glory Guru (AUS) | 1 | 0 | 0 | 100% | $70,000 | $70,000 | $70,000 | $70,000 |
Entice (AUS) | 1 | 0 | 0 | 100% | $67,500 | $67,500 | $67,500 | $67,500 |
Sandy's Glow (AUS) | 1 | 0 | 0 | 100% | $67,500 | $67,500 | $67,500 | $67,500 |
Points (AUS) | 1 | 0 | 0 | 100% | $67,500 | $67,500 | $67,500 | $67,500 |
Sweet Scene (AUS) | 1 | 0 | 0 | 100% | $65,000 | $65,000 | $65,000 | $65,000 |
Thong Special (AUS) | 1 | 0 | 0 | 100% | $60,000 | $60,000 | $60,000 | $60,000 |
Some Girls Do (NZ) | 1 | 0 | 0 | 100% | $60,000 | $60,000 | $60,000 | $60,000 |
Oh So Canny (NZ) | 1 | 0 | 0 | 100% | $57,500 | $57,500 | $57,500 | $57,500 |
Filante's Rose (AUS) | 1 | 0 | 0 | 100% | $54,000 | $54,000 | $54,000 | $54,000 |
Autumn Romp (AUS) | 1 | 0 | 0 | 100% | $52,500 | $52,500 | $52,500 | $52,500 |
Irish Truce (AUS) | 1 | 0 | 0 | 100% | $52,000 | $52,000 | $52,000 | $52,000 |
Kondari (NZ) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Mighty Atalanta (AUS) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Aurum Valley (AUS) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Eternelle (AUS) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Fereronoche (AUS) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Dazzerdame (AUS) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Princess Polonia (USA) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Reine Sauvage (AUS) | 1 | 0 | 0 | 100% | $50,000 | $50,000 | $50,000 | $50,000 |
Ticket To Rome (AUS) | 1 | 0 | 0 | 100% | $49,000 | $49,000 | $49,000 | $49,000 |
Pamela's Hill (AUS) | 1 | 0 | 0 | 100% | $47,000 | $47,000 | $47,000 | $47,000 |
Piculet (AUS) | 1 | 0 | 0 | 100% | $46,000 | $46,000 | $46,000 | $46,000 |
Dim Sim (NZ) | 1 | 0 | 0 | 100% | $45,000 | $45,000 | $45,000 | $45,000 |
Angels (AUS) | 1 | 0 | 0 | 100% | $45,000 | $45,000 | $45,000 | $45,000 |
Away With Fairies (AUS) | 1 | 0 | 0 | 100% | $45,000 | $45,000 | $45,000 | $45,000 |
Super Fund (AUS) | 1 | 0 | 0 | 100% | $44,000 | $44,000 | $44,000 | $44,000 |
Hill Street Blues (AUS) | 1 | 0 | 0 | 100% | $43,000 | $43,000 | $43,000 | $43,000 |
