2011 Perth Winter Thoroughbred Sale - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
280 167 65 48 $31,000 $2,505 $700 $418,350 77.67%

Buyers

Buyers Lots Average Min Max Gross
John Chalmers 11 $4,809 $400 $26,000 $52,900
Magic Millions As Agent 26 $1,352 $100 $8,500 $35,150
Anthony Cipriano 1 $31,000 $31,000 $31,000 $31,000
Lex Piper 1 $30,000 $30,000 $30,000 $30,000
Justin Warwick 3 $8,233 $5,200 $12,000 $24,700
Nicky Brown 1 $21,000 $21,000 $21,000 $21,000
Aquanita Racing 1 $17,000 $17,000 $17,000 $17,000
Merv Dellar 2 $8,250 $6,000 $10,500 $16,500
Simon Miller 1 $12,000 $12,000 $12,000 $12,000
Noel Carter 1 $11,000 $11,000 $11,000 $11,000
Digby Beacham 1 $10,000 $10,000 $10,000 $10,000
Rowen Langridge 7 $1,400 $250 $2,800 $9,800
Brett Pope 3 $3,000 $1,200 $4,800 $9,000
Michael Storer 2 $4,250 $3,500 $5,000 $8,500
Peter Giadresco 1 $7,250 $7,250 $7,250 $7,250
Ben Pearce 2 $2,900 $400 $5,400 $5,800
Hillary Williams 2 $2,800 $500 $5,100 $5,600
Jeff Green 1 $5,500 $5,500 $5,500 $5,500
John Frearson 2 $2,650 $500 $4,800 $5,300
Branko Rudez 3 $1,767 $200 $4,500 $5,300
A & N Brown 1 $4,500 $4,500 $4,500 $4,500
Darryn Pateman 5 $830 $100 $1,300 $4,150
Colin McKenzie 2 $2,050 $900 $3,200 $4,100
Bill Bynon 1 $4,000 $4,000 $4,000 $4,000
Donald O'Shannassy 1 $4,000 $4,000 $4,000 $4,000
Jason Wilson 1 $4,000 $4,000 $4,000 $4,000
Millfields Park 1 $4,000 $4,000 $4,000 $4,000
Jonica Horner 1 $3,600 $3,600 $3,600 $3,600
David Bishop 2 $1,550 $1,500 $1,600 $3,100
Fritjof Viergutz 2 $1,525 $300 $2,750 $3,050
Hermann Meyer 2 $1,500 $400 $2,600 $3,000
Jenny Gow-Whyte 1 $3,000 $3,000 $3,000 $3,000
Mark Begg 1 $3,000 $3,000 $3,000 $3,000
Nicole Glenn 3 $967 $300 $2,000 $2,900
Brett Renner 1 $2,600 $2,600 $2,600 $2,600
Helen O'Neill 1 $2,500 $2,500 $2,500 $2,500
Peter Hills 2 $1,150 $300 $2,000 $2,300
Tracey Jones 3 $667 $400 $1,100 $2,000
Trevor Edwards 1 $2,000 $2,000 $2,000 $2,000
Eric Wake 1 $1,800 $1,800 $1,800 $1,800
Chris Burgess 7 $257 $200 $500 $1,800
Peter Morley 1 $1,600 $1,600 $1,600 $1,600
Phil Burton 1 $1,600 $1,600 $1,600 $1,600
Malcolm Seinor 1 $1,600 $1,600 $1,600 $1,600
Tash Coleman 2 $800 $600 $1,000 $1,600
Tony Rossi 1 $1,500 $1,500 $1,500 $1,500
David Ryan 1 $1,500 $1,500 $1,500 $1,500
Grant Burns 1 $1,500 $1,500 $1,500 $1,500
Tara Meeres 1 $1,300 $1,300 $1,300 $1,300
Robert Phease 1 $1,100 $1,100 $1,100 $1,100
Sarah Searle 1 $1,000 $1,000 $1,000 $1,000
Jackie Panizza 1 $1,000 $1,000 $1,000 $1,000
Clint Price 1 $1,000 $1,000 $1,000 $1,000
Alaina & Lynette Petersen 4 $225 $200 $300 $900
Allan & Helen Morton 1 $900 $900 $900 $900
Harry Miller 1 $700 $700 $700 $700
Rebecca Blyth 1 $700 $700 $700 $700
2 $300 $100 $500 $600
David Casey 1 $500 $500 $500 $500
Forward Racing 1 $500 $500 $500 $500
Joseph Miller 1 $500 $500 $500 $500
Keith Simpson 1 $500 $500 $500 $500
Shane Plumb 1 $500 $500 $500 $500
Warren Cowcher 1 $500 $500 $500 $500
William Grimshaw 2 $200 $200 $200 $400
Luke Piipponen 1 $400 $400 $400 $400
John McGreevey 1 $400 $400 $400 $400
P Brooks 2 $200 $200 $200 $400
Paul Tapper 1 $400 $400 $400 $400
Michelle Blanke 2 $200 $200 $200 $400
Des Waldock 1 $400 $400 $400 $400
Denyce Waldon 2 $175 $150 $200 $350
Adam Kenyon 1 $300 $300 $300 $300
Ben Wright 1 $300 $300 $300 $300
Kallie Monashon 1 $300 $300 $300 $300
Thomas Liddell 1 $300 $300 $300 $300
Robert Smith 1 $300 $300 $300 $300
Kelly Davis 1 $200 $200 $200 $200
Jonathon Reynolds 1 $200 $200 $200 $200
Monica Tyson 1 $200 $200 $200 $200
Mark Wright 1 $200 $200 $200 $200
Peter Douglas 1 $200 $200 $200 $200
Brian & Tanya Olsson 1 $200 $200 $200 $200
Cynthia Robinson 1 $200 $200 $200 $200
Greg Wright 1 $200 $200 $200 $200
Jason Tulloch 1 $200 $200 $200 $200
Maxine Payne 1 $100 $100 $100 $100

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Peters Investments Pty Ltd, Keysbrook 6 7 2 $11,333 $4,500 $26,000 $68,000
Mungrup Stud, Narrikup 28 2 4 $2,104 $100 $17,000 $58,900
Mogumber Park, Bullsbrook 8 3 0 $5,050 $300 $11,000 $40,400
Alwyn Park Stud, Serpentine 4 1 0 $9,925 $1,200 $30,000 $39,700
Off The Shelf Racing Syndicate (To Dissolve a Partnership), Hillarys 1 0 0 $31,000 $31,000 $31,000 $31,000
Korilya Stud, Busselton 7 1 0 $3,271 $100 $12,000 $22,900
Oakland Park Stud, North Jindong 1 0 0 $21,000 $21,000 $21,000 $21,000
Yarradale Stud, Gidgegannup 23 3 10 $630 $100 $3,600 $14,500
Canardly Stud & Agistment, Serpentine 3 1 1 $4,083 $2,000 $7,250 $12,250
Durham Lodge, Muchea 7 0 3 $1,500 $100 $4,000 $10,500
Gervase Park Stud, Belhus 5 4 0 $1,960 $100 $4,800 $9,800
Cayley Thoroughbreds, Ascot 6 3 0 $1,433 $400 $3,000 $8,600
Einoncliff Park, Boyanup 1 0 0 $8,500 $8,500 $8,500 $8,500
M Basson, Leeming 1 0 0 $7,500 $7,500 $7,500 $7,500
Rangeview Stud, Bullsbrook 5 4 2 $1,400 $200 $2,600 $7,000
Amelia Park Racing & Breeding Pty Ltd, Vasse 3 0 2 $1,950 $100 $4,250 $5,850
Bellbridge Park, Harvey 7 0 2 $786 $200 $2,000 $5,500
Wave Farm Thoroughbreds, Mt Helena 1 0 0 $5,500 $5,500 $5,500 $5,500
Nuimara Farm, Boyanup 3 0 2 $1,800 $1,600 $2,000 $5,400
H Doyle, Dardanup 1 0 0 $5,200 $5,200 $5,200 $5,200
D & R Lockhart, Darling Downs 1 0 0 $4,000 $4,000 $4,000 $4,000
Sovereign Thoroughbreds, Busselton 7 6 1 $421 $100 $1,000 $2,950
D G Money, North Dandalup 1 0 0 $2,750 $2,750 $2,750 $2,750
Greenfields Lodge, Capel 6 0 0 $417 $100 $1,600 $2,500
Taunton Vale, Dardanup 4 5 0 $613 $150 $1,100 $2,450
Namerik Thoroughbreds, Serpentine 5 1 0 $460 $200 $1,200 $2,300
White Dragon Park, Bullsbrook 2 0 0 $1,050 $400 $1,700 $2,100
R Martin, Walkaway 1 0 0 $2,000 $2,000 $2,000 $2,000
Heytesbury Stud, Keysbrook 1 2 6 $2,000 $2,000 $2,000 $2,000
Geisel Park Stud, Myalup 1 0 0 $2,000 $2,000 $2,000 $2,000
J Horvat, Currambine 1 0 0 $1,600 $1,600 $1,600 $1,600
Kullari Park, Lower Chittering 1 0 0 $800 $800 $800 $800
Fox Farm, Serpentine 3 1 0 $233 $200 $300 $700
D R Wilson, Wellard 2 0 0 $250 $100 $400 $500
J Lewis, Byford 2 0 0 $250 $200 $300 $500
Torridon Lodge, Serpentine 3 7 2 $167 $100 $200 $500
Westbury Park, Pinjarra 3 1 2 $167 $100 $200 $500
Warra Warra Park, Harvey 1 0 2 $100 $100 $100 $100
Waterford Stud, Waroona 1 0 0 $100 $100 $100 $100
Trinity Farm, Muchea 0 1 0
Sunset Projects, Morangup 0 0 1
R P Keep, Kenwick 0 0 1
S Miller, Port Kennedy 0 0 1
Karnup Stud, Beermullah 0 0 1
Lake View, Gingin 0 3 0
Maneroo Thoroughbreds, Bullsbrook 0 1 0
Pancevo Pty Ltd, Port Kennedy 0 0 1
Darling View Thoroughbreds, Mundijong 0 2 0
B Lammie, Dalyellup 0 1 0
Cape Falls Thoroughbreds, Wilyabrup 0 3 0
Capital Enterprises (WA) Pty Ltd, Quinns Rocks 0 0 1
G P Evans, Capel 0 1 0
Cheval Stud, Mount Barker 0 1 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Viscount (AUS) 4 0 0 $9,675 $200 $21,000 $38,700
Balmont (USA) 4 2 1 $9,650 $100 $30,000 $38,600
Bletchley Park (IRE) 2 1 0 $17,625 $4,250 $31,000 $35,250
Jeune (GB) 1 1 0 $26,000 $26,000 $26,000 $26,000
Zedrich (AUS) 4 0 0 $4,975 $1,500 $12,000 $19,900
Red Ransom (USA) 1 1 0 $17,000 $17,000 $17,000 $17,000
Hurricane Sky (AUS) 3 1 0 $4,833 $1,000 $9,000 $14,500
Flying Spur (AUS) 2 1 0 $6,750 $3,000 $10,500 $13,500
Good Journey (USA) 2 0 0 $5,600 $200 $11,000 $11,200
Blackfriars (AUS) 5 1 1 $2,140 $100 $4,000 $10,700
Bold Rancher (AUS) 2 0 0 $5,100 $200 $10,000 $10,200
Scenic (IRE) 5 0 1 $1,960 $100 $7,250 $9,800
Deputy Governor (USA) 1 0 0 $8,500 $8,500 $8,500 $8,500
Due Sasso (AUS) 5 0 0 $1,580 $100 $4,000 $7,900
Kenvain (AUS) 1 1 0 $7,500 $7,500 $7,500 $7,500
Mossman (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Flying Pegasus (AUS) 3 0 0 $2,200 $300 $5,100 $6,600
Fuji Kiseki (JPN) 1 0 1 $6,500 $6,500 $6,500 $6,500
Balestrini (IRE) 2 0 0 $3,250 $2,000 $4,500 $6,500
Danetime (IRE) 3 0 1 $2,100 $1,000 $4,000 $6,300
Don't Say Halo (USA) 2 0 1 $3,050 $600 $5,500 $6,100
Canny Lad (AUS) 1 1 0 $6,000 $6,000 $6,000 $6,000
Danehill Express (AUS) 2 2 2 $2,800 $200 $5,400 $5,600
Cape North (NZ) 3 0 2 $1,800 $1,600 $2,000 $5,400
Mcflirt (NZ) 1 0 0 $5,200 $5,200 $5,200 $5,200
Hold That Tiger (USA) 1 0 0 $4,800 $4,800 $4,800 $4,800
Citidancer (IRE) 2 0 0 $2,000 $400 $3,600 $4,000
Kala Dancer (GB) 1 0 0 $4,000 $4,000 $4,000 $4,000
So Secret (AUS) 3 1 1 $1,333 $300 $2,600 $4,000
Oratorio (IRE) 1 0 0 $3,100 $3,100 $3,100 $3,100
Akhenaton (AUS) 2 0 0 $1,525 $300 $2,750 $3,050
Quest For Fame (GB) 1 0 0 $3,000 $3,000 $3,000 $3,000
Street Cry (IRE) 1 0 0 $3,000 $3,000 $3,000 $3,000
Metal Storm (FR) 3 1 0 $967 $500 $1,500 $2,900
Refuse To Bend (IRE) 1 0 0 $2,800 $2,800 $2,800 $2,800
Bearcat (AUS) 4 0 0 $700 $500 $1,100 $2,800
Mosayter (USA) 1 0 0 $2,750 $2,750 $2,750 $2,750
Real Jester (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Royal Abjar (USA) 1 0 0 $2,000 $2,000 $2,000 $2,000
Universal Prince (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Key Business (AUS) 3 3 1 $667 $200 $1,500 $2,000
Indian Danehill (IRE) 1 0 0 $2,000 $2,000 $2,000 $2,000
Half Hennessy (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Carpanetto (IRE) 2 0 0 $950 $300 $1,600 $1,900
Stormy's Son (AUS) 2 0 0 $900 $300 $1,500 $1,800
Helenus (AUS) 1 1 0 $1,700 $1,700 $1,700 $1,700
Cape Cross (IRE) 1 0 0 $1,600 $1,600 $1,600 $1,600
Heritage (AUS) 3 0 0 $433 $400 $500 $1,300
Scandal Keeper (USA) 1 0 0 $1,300 $1,300 $1,300 $1,300
Oratorio (AUS) 1 0 0 $1,250 $1,250 $1,250 $1,250
De Troy (ARG) 2 0 3 $600 $500 $700 $1,200
Twining (USA) 1 0 0 $1,200 $1,200 $1,200 $1,200
Old Spice (AUS) 1 0 1 $1,100 $1,100 $1,100 $1,100
Shags (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
He's A Decoy (IRE) 1 0 0 $1,000 $1,000 $1,000 $1,000
Distant Music (USA) 1 0 0 $1,000 $1,000 $1,000 $1,000
At Talaq (USA) 1 0 1 $1,000 $1,000 $1,000 $1,000
Fath (USA) 3 0 1 $300 $200 $500 $900
Delago Brom (AUS) 1 0 0 $900 $900 $900 $900
Izmir (AUS) 2 0 0 $450 $400 $500 $900
Laranto (AUS) 2 0 0 $450 $300 $600 $900
Spielmeister (AUS) 2 0 0 $450 $400 $500 $900
Zentsov Street (USA) 2 0 0 $450 $400 $500 $900
Poliuto (IRE) 1 1 0 $700 $700 $700 $700
Hartley's Spirit (AUS) 1 0 1 $700 $700 $700 $700
Bite The Bullet (USA) 1 0 0 $700 $700 $700 $700
Is It True (USA) 2 0 0 $300 $100 $500 $600
Trade Fair (GB) 2 1 0 $300 $200 $400 $600
Medal Of Honor (AUS) 1 1 2 $500 $500 $500 $500
Dr Johnson (USA) 1 0 1 $500 $500 $500 $500
Brocco (USA) 1 0 0 $500 $500 $500 $500
Delzao (AUS) 1 0 0 $400 $400 $400 $400
Royal Academy (USA) 1 1 1 $400 $400 $400 $400
Redding (NZ) 2 0 0 $200 $200 $200 $400
Second Empire (IRE) 2 0 0 $175 $150 $200 $350
Prince Echo (IRE) 1 0 0 $300 $300 $300 $300
Metaldale (AUS) 2 6 1 $150 $100 $200 $300
Night Shift (USA) 1 0 0 $300 $300 $300 $300
Zeditave (AUS) 1 0 0 $300 $300 $300 $300
With Class (CAN) 1 0 0 $200 $200 $200 $200
Natural Blitz (AUS) 1 0 1 $200 $200 $200 $200
Lucky Owners (NZ) 1 0 0 $200 $200 $200 $200
Right Wing (IRE) 1 0 1 $200 $200 $200 $200
Serheed (USA) 1 0 0 $200 $200 $200 $200
Sunday Knight (AUS) 1 0 0 $200 $200 $200 $200
Straight Strike (USA) 1 0 0 $200 $200 $200 $200
Dante's Fury (AUS) 1 0 0 $200 $200 $200 $200
General Nediym (AUS) 1 0 0 $200 $200 $200 $200
Brahms (USA) 1 0 0 $200 $200 $200 $200
Danehill Dancer (IRE) 1 0 1 $200 $200 $200 $200
Baryshnikov (AUS) 1 0 0 $200 $200 $200 $200
Bianconi (USA) 1 0 0 $200 $200 $200 $200
Al Hareb (USA) 1 0 0 $100 $100 $100 $100
Alannan (USA) 1 0 0 $100 $100 $100 $100
Clay Hero (AUS) 1 0 0 $100 $100 $100 $100
Churchill Downs (AUS) 1 0 0 $100 $100 $100 $100
Grandera (IRE) 1 1 0 $100 $100 $100 $100
Strategic (AUS) 1 0 1 $100 $100 $100 $100
Snaadee (USA) 1 0 0 $100 $100 $100 $100
Maizcay (AUS) 1 0 0 $100 $100 $100 $100
Maroof (USA) 1 0 0 $100 $100 $100 $100
Pricelessly (USA) 1 0 0 $100 $100 $100 $100
Numerous Times (CAN) 1 3 0 $100 $100 $100 $100
Zabaleta (USA) 1 0 0 $100 $100 $100 $100
Vital Equine (IRE) 0 0 1
Racer's Edge (AUS) 0 1 0
Nuclear Freeze (USA) 0 1 0
Military Plume (NZ) 0 0 1
Monde Bleu (GB) 0 0 1
Marooned (GB) 0 1 0
Marscay (AUS) 0 1 0
Marwina (AUS) 0 1 0
Magic Albert (AUS) 0 1 0
Lion Heart (USA) 0 1 0
Lomond Bay (NZ) 0 0 1
King's Best (USA) 0 1 0
Shamardal (USA) 0 0 1
Secret Savings (USA) 0 1 0
Saxon (AUS) 0 0 1
Reversion (AUS) 0 1 0
Southern Image (USA) 0 1 0
Stark South (USA) 0 1 0
Startac (USA) 0 0 1
Statoblest (IRE) 0 1 0
Testa Rossa (AUS) 0 1 1
Tobougg (IRE) 0 1 0
Todvega (AUS) 0 1 0
Tribu (AUS) 0 1 0
Vain Rancher (AUS) 0 0 1
God's Own (AUS) 0 0 1
Grand Lodge (USA) 0 1 2
Ihtiram (IRE) 0 1 2
Honor Grades (USA) 0 0 1
Danzero (AUS) 0 0 1
De Beers (NZ) 0 1 0
Desert Prince (IRE) 0 1 0
Elusive Quality (USA) 0 1 0
Eternity Range (USA) 0 0 1
Fusaichi Pegasus (USA) 0 1 0
Foxhound (USA) 0 2 0
Frenchpark (GB) 0 1 0
Catbird (AUS) 0 1 0
Commands (AUS) 0 1 0
Courvoisier (AUS) 0 1 0
Danish Harmony (AUS) 0 1 0
Assafa (AUS) 0 0 1
Al Akbar (AUS) 0 0 1
Barathea (IRE) 0 1 0
Bel Esprit (AUS) 0 1 0
Bellotto (USA) 0 1 0
Belong To Me (USA) 0 0 1

Covering Sires

Covering Sires Sold Withdrawn Passed In Average Min Max Gross
Danehill Express 6 0 0 $5,400 $300 $17,000 $32,400
Myboycharlie 1 0 0 $10,000 $10,000 $10,000 $10,000
Bletchley Park 1 1 0 $8,500 $8,500 $8,500 $8,500
Formal Attire 1 0 0 $7,250 $7,250 $7,250 $7,250
Patronize 2 1 1 $2,500 $2,000 $3,000 $5,000
Scandal Keeper 7 0 2 $657 $100 $3,200 $4,600
Viscount 1 1 0 $4,250 $4,250 $4,250 $4,250
Flying Pegasus 1 2 0 $4,000 $4,000 $4,000 $4,000
Due Sasso 5 0 1 $660 $200 $1,500 $3,300
McFlirt 6 1 0 $350 $100 $700 $2,100
Vital Equine 1 1 0 $2,000 $2,000 $2,000 $2,000
Husson Lightning 1 0 3 $2,000 $2,000 $2,000 $2,000
Trade Fair 3 1 0 $633 $300 $1,000 $1,900
So Secret 3 2 1 $633 $100 $1,600 $1,900
Izmir 2 1 0 $850 $700 $1,000 $1,700
Fath 4 1 1 $425 $100 $1,200 $1,700
Discorsi 1 1 2 $1,500 $1,500 $1,500 $1,500
Oratorio 1 0 1 $1,500 $1,500 $1,500 $1,500
Shrewd Rhythm 2 1 0 $625 $250 $1,000 $1,250
Hala Bek 1 1 0 $900 $900 $900 $900
Carpanetto 3 0 0 $167 $100 $200 $500
Universal Ruler 1 0 2 $300 $300 $300 $300
Zedrich 1 0 0 $200 $200 $200 $200
Redoutable 1 0 0 $200 $200 $200 $200
Metaldale 1 1 0 $200 $200 $200 $200
Musket 2 2 3 $100 $100 $100 $200
De Troy 1 0 0 $200 $200 $200 $200
Balestrini 1 0 0 $200 $200 $200 $200
Hartley's Spirit 1 0 0 $200 $200 $200 $200
Blackfriars 1 0 1 $100 $100 $100 $100
Coconut Grove 1 0 2 $100 $100 $100 $100
Danasinga 0 1 0
Balmont 0 0 1
Numerous Times 0 2 0
Surtee 0 1 0

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Business Girl (AUS) 1 0 0 $31,000 $31,000 $31,000 $31,000
Honeymoon Smile (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Oregon Seal (NZ) 1 0 0 $26,000 $26,000 $26,000 $26,000
Zanta Rose (NZ) 1 0 0 $21,000 $21,000 $21,000 $21,000
Sandy City (IRE) 1 0 0 $17,000 $17,000 $17,000 $17,000
Cool Business (AUS) 2 0 0 $6,050 $1,600 $10,500 $12,100
Academy Girl (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Lady Ella (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Good Friday (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Double Fouhy (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Bernhardt (AUS) 1 0 0 $9,000 $9,000 $9,000 $9,000
Jackie O' (NZ) 1 0 0 $8,500 $8,500 $8,500 $8,500
Blissfully (NZ) 1 0 0 $7,500 $7,500 $7,500 $7,500
Parisian Princess (AUS) 1 0 0 $7,250 $7,250 $7,250 $7,250
Sass Cafe (IRE) 1 0 0 $7,000 $7,000 $7,000 $7,000
Brilliant Bon Bon (AUS) 2 0 0 $3,500 $2,000 $5,000 $7,000
Albala (FR) 1 0 0 $6,500 $6,500 $6,500 $6,500
Moonfire (AUS) 1 1 0 $6,000 $6,000 $6,000 $6,000
Scenic Vision (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Bannerpak (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Fancy Chance (AUS) 1 0 0 $5,400 $5,400 $5,400 $5,400
Don't Hava Halo (AUS) 1 0 0 $5,200 $5,200 $5,200 $5,200
Silver Atom (AUS) 1 0 0 $5,100 $5,100 $5,100 $5,100
Octad (AUS) 1 0 0 $4,800 $4,800 $4,800 $4,800
Celestial Lady (AUS) 1 0 0 $4,800 $4,800 $4,800 $4,800
Ruth's Revenge (USA) 1 0 0 $4,500 $4,500 $4,500 $4,500
Spectator (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Bronze Again (AUS) 1 0 0 $4,250 $4,250 $4,250 $4,250
Chanti Dilune (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Is It So (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Serenghetti Silk (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Winter's Dance (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Transparency (AUS) 1 0 0 $3,600 $3,600 $3,600 $3,600
Southerly Blest (AUS) 2 0 0 $1,800 $1,100 $2,500 $3,600
Tudor Lassie (NZ) 1 0 0 $3,500 $3,500 $3,500 $3,500
Princess Kariette (AUS) 1 0 0 $3,200 $3,200 $3,200 $3,200
Old Diamond (AUS) 1 0 0 $3,100 $3,100 $3,100 $3,100
Under (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Just Friends (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
La Rose Noir (NZ) 1 0 0 $3,000 $3,000 $3,000 $3,000
Kiss The Rain (AUS) 2 0 0 $1,475 $200 $2,750 $2,950
Marbella (AUS) 1 0 0 $2,800 $2,800 $2,800 $2,800
Margobelle (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Miss Brocco (AUS) 1 0 0 $2,600 $2,600 $2,600 $2,600
Torsolette (AUS) 1 0 0 $2,600 $2,600 $2,600 $2,600
Alice In Chains (AUS) 1 0 0 $2,600 $2,600 $2,600 $2,600
Cyclone Dolly (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Scorpio Spirit (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Sudden Burst (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Moomba Queen (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Precious Stone (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Sandalwood (NZ) 1 0 0 $2,000 $2,000 $2,000 $2,000
Mrs Draper (AUS) 1 0 0 $1,800 $1,800 $1,800 $1,800
Beauvoir (AUS) 1 0 0 $1,700 $1,700 $1,700 $1,700
Just Nod (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Khun Achara (NZ) 1 0 0 $1,600 $1,600 $1,600 $1,600
Lom Trice (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Matilda Waltz (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Moonrake (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Vagabond Lass (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Hi Drama (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Key Impact (AUS) 1 0 0 $1,300 $1,300 $1,300 $1,300
Casinella (AUS) 1 0 0 $1,300 $1,300 $1,300 $1,300
Californium (AUS) 1 0 0 $1,250 $1,250 $1,250 $1,250
Acerbic (AUS) 1 0 0 $1,200 $1,200 $1,200 $1,200
Catwalk Princess (AUS) 1 0 0 $1,200 $1,200 $1,200 $1,200
Belgravia (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Empressor (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Zedriffic (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Marbecca (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Pinctada (NZ) 1 0 0 $1,000 $1,000 $1,000 $1,000
Elusive Choice (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Banners Flying (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Ask No Questions (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Chante's Reign (AUS) 1 0 0 $900 $900 $900 $900
Martella (AUS) 1 0 0 $900 $900 $900 $900
French Esprit (AUS) 1 0 0 $800 $800 $800 $800
Joy Of The Brokes (AUS) 1 0 0 $700 $700 $700 $700
Damasta (USA) 1 0 0 $700 $700 $700 $700
Minnie Mo (AUS) 1 0 0 $700 $700 $700 $700
Miss Tout (AUS) 1 0 0 $700 $700 $700 $700
True Harmony (AUS) 1 0 0 $700 $700 $700 $700
Veronic (AUS) 1 0 0 $600 $600 $600 $600
Music To My Ears (AUS) 1 0 0 $600 $600 $600 $600
Rancherpara (AUS) 1 0 0 $600 $600 $600 $600
Glissanoa (AUS) 1 0 0 $600 $600 $600 $600
Fairleta (AUS) 1 0 0 $500 $500 $500 $500
Ermengarde (AUS) 1 0 0 $500 $500 $500 $500
Dream Lover (AUS) 1 0 0 $500 $500 $500 $500
Cushie Doo (AUS) 1 0 0 $500 $500 $500 $500
Corporate Jane (AUS) 2 0 0 $250 $200 $300 $500
Analogy (AUS) 1 0 0 $500 $500 $500 $500
Antofagasta (AUS) 1 0 0 $500 $500 $500 $500
Pinafore (AUS) 1 0 0 $500 $500 $500 $500
Partridge (AUS) 1 0 0 $500 $500 $500 $500
Pass The Pepper (AUS) 1 0 0 $500 $500 $500 $500
Princess Caro (AUS) 1 0 0 $500 $500 $500 $500
Sayer Road (AUS) 1 0 0 $500 $500 $500 $500
Our Big Lucie (AUS) 1 0 0 $500 $500 $500 $500
Our Cutey (AUS) 1 0 0 $500 $500 $500 $500
Scant Regard (AUS) 1 0 0 $400 $400 $400 $400
The Two Of Us (AUS) 1 0 0 $400 $400 $400 $400
Tirolita (AUS) 1 0 0 $400 $400 $400 $400
Belgrave Square (AUS) 1 0 0 $400 $400 $400 $400
Capital Connect (AUS) 1 0 0 $400 $400 $400 $400
Counterweight (AUS) 1 0 0 $400 $400 $400 $400
Cinquefoilette (AUS) 1 0 0 $400 $400 $400 $400
Double Slew (AUS) 1 0 0 $400 $400 $400 $400
Forrest Beach (AUS) 1 0 0 $400 $400 $400 $400
Crowd Stopper (AUS) 1 0 0 $300 $300 $300 $300
Black Nell (AUS) 1 0 0 $300 $300 $300 $300
Till Now (AUS) 1 0 0 $300 $300 $300 $300
Sea And Sun (AUS) 1 0 0 $300 $300 $300 $300
True Flight (AUS) 1 0 0 $300 $300 $300 $300
Tributoyou (AUS) 1 0 0 $300 $300 $300 $300
Una Donna (NZ) 1 0 0 $300 $300 $300 $300
Picadilly Arcade (AUS) 1 0 1 $300 $300 $300 $300
My Wishing Star (AUS) 1 0 0 $300 $300 $300 $300
Miss Entertainer (AUS) 1 0 0 $250 $250 $250 $250
Miss Precisely (AUS) 1 0 0 $200 $200 $200 $200
Made For Lovin (AUS) 1 0 0 $200 $200 $200 $200
Narrung's Pride (AUS) 1 0 0 $200 $200 $200 $200
Rare Performance (AUS) 1 0 0 $200 $200 $200 $200
Pretty Witch (AUS) 1 0 0 $200 $200 $200 $200
