2011 Gold Coast National Racehorse Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
141 | 86 | 47 | 8 | $160,000 | $13,576 | $4,250 | $1,167,500 | 91.49% |
Top 10 Lots
Lot | Price |
---|---|
Lot 2318 - Resetable (NZ) | $160,000 |
Lot 2352 - Weighted | $125,000 |
Lot 2342 - Trickett | $70,000 |
Lot 2384 - External | $70,000 |
Lot 2407 - Mariachis (AUS) | $68,000 |
Lot 2398 - Institute (NZ) | $55,000 |
Lot 2408 - Martial Law (IRE) | $52,500 |
Lot 2391 - Grand Ducal (IRE) | $50,000 |
Lot 2430 - Compelled (NZ) | $42,000 |
Lot 2322 - Rundle | $40,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Eric Musgrove | 4 | $94,250 | $42,000 | $160,000 | $377,000 |
Mauro Poletti | 3 | $64,333 | $55,000 | $70,000 | $193,000 |
Badgers Bloodstock | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Magic Millions As Agent | 13 | $4,038 | $500 | $40,000 | $52,500 |
Dean Teske | 2 | $20,250 | $10,500 | $30,000 | $40,500 |
Graeme Rogerson | 1 | $37,000 | $37,000 | $37,000 | $37,000 |
Toby Edmonds | 3 | $11,017 | $800 | $30,000 | $33,050 |
Leendert Van Der Sluys | 1 | $33,000 | $33,000 | $33,000 | $33,000 |
Brian Wakefield | 2 | $15,000 | $8,000 | $22,000 | $30,000 |
Melody Cunningham | 2 | $13,250 | $6,500 | $20,000 | $26,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Hudson Conway Racing (Annual Reduction), Melbourne, Vic | 24 | 14 | 0 | $32,267 | $600 | $160,000 | $774,400 |
Darley Australia Pty Ltd, Hunter Valley, NSW | 9 | 1 | 0 | $22,083 | $3,750 | $68,000 | $198,750 |
Heinrich Bloodstock, Gold Coast | 22 | 6 | 3 | $3,261 | $500 | $18,000 | $71,750 |
Patinack Farm, Hunter Valley, NSW | 8 | 14 | 0 | $6,694 | $500 | $22,000 | $53,550 |
Emirates Park Pty Ltd, Murrurundi, NSW | 1 | 1 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Turangga Farm, Scone, NSW | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Oakwood Farm, Haigslea | 2 | 0 | 0 | $4,000 | $1,000 | $7,000 | $8,000 |
D Bowen, Ballina, NSW | 3 | 0 | 0 | $2,167 | $1,000 | $4,500 | $6,500 |
Kirkham Bloodstock, Gold Coast | 1 | 0 | 0 | $5,100 | $5,100 | $5,100 | $5,100 |
Rogerson Bloodstock, Sydney, NSW | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Galileo (IRE) | 10 | 7 | 0 | $21,900 | $1,000 | $70,000 | $219,000 |
Zabeel (NZ) | 3 | 2 | 0 | $72,033 | $1,100 | $160,000 | $216,100 |
Encosta De Lago (AUS) | 3 | 2 | 0 | $51,000 | $8,000 | $125,000 | $153,000 |
Danehill Dancer (IRE) | 3 | 1 | 0 | $25,333 | $11,000 | $50,000 | $76,000 |
Elvstroem (AUS) | 2 | 1 | 0 | $36,000 | $30,000 | $42,000 | $72,000 |
Lonhro (AUS) | 1 | 0 | 0 | $68,000 | $68,000 | $68,000 | $68,000 |
Pins (AUS) | 1 | 1 | 0 | $37,000 | $37,000 | $37,000 | $37,000 |
Commands (AUS) | 1 | 1 | 0 | $33,000 | $33,000 | $33,000 | $33,000 |
Viscount (AUS) | 3 | 0 | 0 | $10,567 | $700 | $30,000 | $31,700 |
Flying Spur (AUS) | 6 | 3 | 1 | $5,142 | $1,000 | $18,000 | $30,850 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Assertiveness (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Cannsea (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
Out Of Egypt (USA) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Versatile (AUS) | 1 | 0 | 0 | $68,000 | $68,000 | $68,000 | $68,000 |
Silk Slipper (AUS) | 2 | 0 | 0 | $28,050 | $1,100 | $55,000 | $56,100 |
Tree Tops (GB) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
Mood Swings (IRE) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Mont Fay (NZ) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
Ain't Misbehavin' (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Annie Daly (IRE) | 1 | 0 | 0 | $37,000 | $37,000 | $37,000 | $37,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 10 | $47,230 | $1,300 | $160,000 | $472,300 |
QLD | 45 | $6,588 | $500 | $33,000 | $296,450 |
NSW | 20 | $13,758 | $600 | $70,000 | $275,150 |
UNITED KINGDOM | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
NEW ZEALAND | 2 | $19,375 | $1,750 | $37,000 | $38,750 |
SA | 3 | $6,000 | $1,000 | $9,000 | $18,000 |
PHILIPPINES | 4 | $3,338 | $750 | $6,000 | $13,350 |
WA | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2007 | 40 | 25 | 2 | $13,146 | $500 | $125,000 | $525,850 |
2006 | 23 | 17 | 2 | $18,326 | $700 | $160,000 | $421,500 |
2008 | 14 | 5 | 2 | $11,689 | $500 | $42,000 | $163,650 |
2004 | 2 | 0 | 1 | $20,750 | $4,500 | $37,000 | $41,500 |
2005 | 6 | 0 | 1 | $2,333 | $500 | $6,000 | $14,000 |
2003 | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 45 | 24 | 4 | $13,408 | $500 | $70,000 | $603,350 |
Ch. | 21 | 13 | 1 | $13,326 | $500 | $125,000 | $279,850 |
B. or Br. | 10 | 4 | 2 | $23,430 | $500 | $160,000 | $234,300 |
Gr. | 1 | 0 | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Br. | 8 | 6 | 0 | $2,338 | $600 | $7,000 | $18,700 |
Blk. or Br. | 1 | 0 | 0 | $1,300 | $1,300 | $1,300 | $1,300 |