2011 Gold Coast National Broodmare Sale - Select - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
533 335 97 101 $1,000,000 $47,794 $15,000 $16,010,850 76.83%

Buyers

Buyers Lots Average Min Max Gross
Baramul Stud 14 $207,929 $28,000 $800,000 $2,911,000
Michael Sissian 5 $329,500 $67,500 $1,000,000 $1,647,500
Magic Millions As Agent 57 $28,747 $1,000 $250,000 $1,638,600
Nathan Tinkler 12 $111,375 $10,000 $270,000 $1,336,500
Damon Gabbedy 6 $134,750 $21,000 $465,000 $808,500
Graham Brown 1 $430,000 $430,000 $430,000 $430,000
Tony Bott 5 $75,600 $38,000 $110,000 $378,000
Michael Kirwan 1 $360,000 $360,000 $360,000 $360,000
Steve Brem 4 $84,375 $60,000 $120,000 $337,500
Northern Lodge Stud 3 $111,667 $70,000 $185,000 $335,000
E.b.a 4 $78,750 $10,000 $260,000 $315,000
Adrian Hancock 3 $100,000 $70,000 $140,000 $300,000
Sally Williams 13 $19,500 $4,000 $50,000 $253,500
Rick Jamieson 1 $250,000 $250,000 $250,000 $250,000
Kai Fai Leung 9 $26,111 $10,500 $46,000 $235,000
Michael Wallace Bloodstock 4 $51,125 $16,000 $112,500 $204,500
Vcb/garry Cuddy As Agent For Fig Tree T'Breds 1 $200,000 $200,000 $200,000 $200,000
F W Mitchell 1 $200,000 $200,000 $200,000 $200,000
New Zealand Bloodstock Limited 1 $190,000 $190,000 $190,000 $190,000
Chris Gales 3 $56,833 $28,000 $85,000 $170,500
David Henderson 1 $170,000 $170,000 $170,000 $170,000
Stephen Lester 2 $74,500 $9,000 $140,000 $149,000
Des Hawkins 3 $46,000 $13,000 $75,000 $138,000
Michael Quirke 1 $125,000 $125,000 $125,000 $125,000
James Harron Bloodstock As Agent 1 $125,000 $125,000 $125,000 $125,000
John Foote 2 $55,000 $45,000 $65,000 $110,000
Richard See 4 $26,625 $15,000 $50,000 $106,500
John Muir 1 $105,000 $105,000 $105,000 $105,000
Peter Mills 1 $100,000 $100,000 $100,000 $100,000
Craig Rounsefell 3 $30,667 $10,000 $60,000 $92,000
Peter Lavin 3 $28,667 $14,000 $52,000 $86,000
Paul Willetts 4 $21,000 $5,000 $46,000 $84,000
Gary Pemberton 1 $80,000 $80,000 $80,000 $80,000
Kieran Cotter 1 $75,000 $75,000 $75,000 $75,000
Palya Bloodstock 5 $13,400 $4,000 $19,000 $67,000
Graham Bax 1 $65,000 $65,000 $65,000 $65,000
Michael Barnes 1 $65,000 $65,000 $65,000 $65,000
Paul Smithies 3 $21,333 $10,000 $35,000 $64,000
Daniel Fletcher 3 $20,167 $2,500 $38,000 $60,500
Col Richards 10 $6,000 $2,500 $11,000 $60,000
Jamieson Park 2 $30,000 $25,000 $35,000 $60,000
Deryn Pinney 2 $27,000 $16,000 $38,000 $54,000
Michael Shannon 1 $51,000 $51,000 $51,000 $51,000
Ray Whitten 1 $50,000 $50,000 $50,000 $50,000
Terrence Ryan 1 $50,000 $50,000 $50,000 $50,000
Vcb/garry Cuddy As Agent 3 $16,667 $2,000 $43,000 $50,000
Scott Irwin 2 $23,500 $11,000 $36,000 $47,000
Bluesky Thoroughbreds 1 $45,000 $45,000 $45,000 $45,000
Michael Abell 2 $21,250 $2,500 $40,000 $42,500
Michael Campbell 1 $41,000 $41,000 $41,000 $41,000
Todd Hartley 1 $40,000 $40,000 $40,000 $40,000
Tony Morahan 6 $6,125 $1,750 $11,000 $36,750
Fengood Pty Ltd 4 $9,125 $6,500 $12,500 $36,500
Tim Stakemire 1 $35,000 $35,000 $35,000 $35,000
Kevin Dagg 1 $32,500 $32,500 $32,500 $32,500
Richard Foster As Agent 2 $16,000 $4,000 $28,000 $32,000
Gregory Hicks 6 $5,125 $1,250 $20,000 $30,750
Earl Sakareassen 2 $15,000 $10,000 $20,000 $30,000
Paul Willetts As Agent 1 $30,000 $30,000 $30,000 $30,000
Neil Jenkinson 1 $30,000 $30,000 $30,000 $30,000
Ross Cutts 1 $30,000 $30,000 $30,000 $30,000
Wayne Jones 1 $27,000 $27,000 $27,000 $27,000
Bowness Stud 1 $25,000 $25,000 $25,000 $25,000
Jeff Murdoch 1 $25,000 $25,000 $25,000 $25,000
John North 2 $12,500 $5,000 $20,000 $25,000
Shum Rane 4 $6,000 $1,500 $10,000 $24,000
Mario Cesnik 2 $11,500 $7,000 $16,000 $23,000
Anthony Mithen 2 $11,500 $11,000 $12,000 $23,000
Boomer Bloodstock 1 $21,000 $21,000 $21,000 $21,000
Adrian Hancock Bloodstock 1 $20,000 $20,000 $20,000 $20,000
Robyn Whishaw 1 $20,000 $20,000 $20,000 $20,000
Sam Hayes 1 $20,000 $20,000 $20,000 $20,000
Kerrina King 1 $17,500 $17,500 $17,500 $17,500
A B L Santos 2 $8,500 $5,000 $12,000 $17,000
Alister Williams 1 $16,000 $16,000 $16,000 $16,000
Jarrod Byers 1 $16,000 $16,000 $16,000 $16,000
Narish Holdings Pty Ltd 1 $16,000 $16,000 $16,000 $16,000
William Kajewski 1 $16,000 $16,000 $16,000 $16,000
R Scaysbook 3 $4,833 $4,500 $5,000 $14,500
Jenny Watson 1 $13,000 $13,000 $13,000 $13,000
John Greedy 2 $6,500 $5,000 $8,000 $13,000
Chris Fels 1 $13,000 $13,000 $13,000 $13,000
Wally Gleeson 1 $12,500 $12,500 $12,500 $12,500
Tarmill Pty Ltd 1 $12,000 $12,000 $12,000 $12,000
Brian Russell 1 $12,000 $12,000 $12,000 $12,000
Ian Duckworth 1 $12,000 $12,000 $12,000 $12,000
Gordon Smith 2 $5,500 $3,000 $8,000 $11,000
Philip Burton 1 $11,000 $11,000 $11,000 $11,000
Walnarring Stud 2 $5,250 $5,000 $5,500 $10,500
Woodside Park Stud Pty Ltd 1 $10,000 $10,000 $10,000 $10,000
William Cooper 1 $10,000 $10,000 $10,000 $10,000
Victoria Nash 1 $10,000 $10,000 $10,000 $10,000
Narciso Morales 2 $5,000 $5,000 $5,000 $10,000
Clifford Webber 1 $10,000 $10,000 $10,000 $10,000
Emerald Thoroughbreds 2 $5,000 $2,000 $8,000 $10,000
Michael Grieve 1 $9,500 $9,500 $9,500 $9,500
Peter Burke 3 $3,167 $1,500 $6,500 $9,500
Yvonne Clerke 1 $9,000 $9,000 $9,000 $9,000
Boomer Bloodstock As Agent 1 $9,000 $9,000 $9,000 $9,000
Gregory Nicol 1 $8,000 $8,000 $8,000 $8,000
Trevor Mill 1 $8,000 $8,000 $8,000 $8,000
Neil Bowden Bloodstock 1 $8,000 $8,000 $8,000 $8,000
1 $7,500 $7,500 $7,500 $7,500
Glenelg Park 1 $7,000 $7,000 $7,000 $7,000
Troy Harry 1 $7,000 $7,000 $7,000 $7,000
Sue Monks 1 $6,500 $6,500 $6,500 $6,500
Dean Watt 1 $5,500 $5,500 $5,500 $5,500
Gregg Wagner 2 $2,750 $2,000 $3,500 $5,500
Len Raftery 2 $2,750 $1,500 $4,000 $5,500
Cameron Cooke 1 $5,000 $5,000 $5,000 $5,000
Thomas Horkan 1 $5,000 $5,000 $5,000 $5,000
Nicholas Posa 1 $5,000 $5,000 $5,000 $5,000
Somme Lodge 1 $4,500 $4,500 $4,500 $4,500
C W & K M Bond 1 $4,500 $4,500 $4,500 $4,500
Ding Pangilinan 1 $4,000 $4,000 $4,000 $4,000
Malcolm Schumacher 1 $3,500 $3,500 $3,500 $3,500
J Davies As Agent 1 $3,500 $3,500 $3,500 $3,500
Ralph Matthews 1 $3,500 $3,500 $3,500 $3,500
Watershed Farm 1 $3,500 $3,500 $3,500 $3,500
Tony And Con Karakatsanis 1 $3,000 $3,000 $3,000 $3,000
Kathryn Ames 1 $3,000 $3,000 $3,000 $3,000
Senga Bissett 1 $2,500 $2,500 $2,500 $2,500
Peter Orton 1 $2,250 $2,250 $2,250 $2,250
Donal Reidy 1 $2,250 $2,250 $2,250 $2,250
Joice Thoroughbreds 1 $2,000 $2,000 $2,000 $2,000
Ray Anderson 1 $2,000 $2,000 $2,000 $2,000
Stephen Coe 1 $2,000 $2,000 $2,000 $2,000
Paul Thompson 1 $2,000 $2,000 $2,000 $2,000
Wayne Seymour 1 $2,000 $2,000 $2,000 $2,000
Barry Condon 1 $1,750 $1,750 $1,750 $1,750
Ben & Amelia Spoelder 1 $1,750 $1,750 $1,750 $1,750
Brian Clark 1 $1,500 $1,500 $1,500 $1,500
David Thompson 1 $1,500 $1,500 $1,500 $1,500
Katina Cotsiopoulos 1 $1,500 $1,500 $1,500 $1,500
Melissa Moore 1 $1,500 $1,500 $1,500 $1,500
Naomi Lockhart 1 $1,500 $1,500 $1,500 $1,500
Harmony Park Racing 1 $1,250 $1,250 $1,250 $1,250

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Heinrich Bloodstock, Gold Coast 5 1 2 $301,000 $65,000 $800,000 $1,505,000
Edinburgh Park, Taree, NSW 4 0 0 $315,000 $35,000 $1,000,000 $1,260,000
Amarina Farm, Denman, NSW 10 3 4 $123,050 $12,000 $650,000 $1,230,500
Coolmore Australia, Jerry's Plains, NSW 8 4 3 $141,250 $35,000 $465,000 $1,130,000
Rothwell Park, Murrurundi, NSW 11 1 2 $74,955 $1,000 $260,000 $824,500
Willow Park Stud, Scone, NSW 6 0 2 $126,667 $60,000 $220,000 $760,000
Widden Stud, Widden Valley, NSW 31 5 6 $24,387 $1,000 $160,000 $756,000
Segenhoe Stud Australia Pty Ltd, Scone, NSW 6 2 3 $111,083 $18,000 $250,000 $666,500
Attunga Stud, Scone, NSW 6 0 2 $105,417 $10,000 $430,000 $632,500
Kitchwin Hills (Unreserved Dispersal Sale), Scone, NSW 32 6 0 $17,328 $1,000 $100,000 $554,500
Newgate Farm, Scone, NSW 9 6 2 $59,444 $6,000 $260,000 $535,000
Darley Australia Pty Ltd, Hunter Valley, NSW 11 3 0 $39,455 $1,500 $120,000 $434,000
Robyn Wise, Darling Downs 4 1 6 $100,875 $11,000 $360,000 $403,500
Vinery Stud, Scone, NSW 4 2 1 $97,500 $20,000 $250,000 $390,000
Strawberry Hill Stud, Mt White, NSW 7 2 0 $54,286 $5,000 $100,000 $380,000
Yarraman Park Stud, Scone, NSW 10 3 5 $36,800 $2,000 $190,000 $368,000
Racetree, Innisplain 9 1 5 $36,389 $2,000 $170,000 $327,500
Evergreen Stud Farm, Heatherbrae, NSW 1 3 1 $300,000 $300,000 $300,000 $300,000
Glastonbury Farms, Scone, NSW 8 7 4 $37,375 $4,000 $65,000 $299,000
Lakeview Stud Pty Ltd, Canungra 8 0 1 $31,625 $1,000 $150,000 $253,000
Waragap Syndicate, G F & S Carmody & R L Tipper, Jacobs Well 1 0 0 $250,000 $250,000 $250,000 $250,000
Tipuana Park, Beaudesert 3 0 0 $74,167 $2,500 $200,000 $222,500
Emerald Thoroughbreds, Mandalong, NSW 29 9 6 $7,253 $1,000 $37,000 $210,350
Oakwood Farm, Haigslea 7 2 2 $26,429 $2,000 $85,000 $185,000
Eliza Park, Kerrie, Vic 2 2 1 $87,500 $45,000 $130,000 $175,000
Holbrook Thoroughbreds, Scone, NSW 3 0 2 $57,167 $12,500 $140,000 $171,500
Donnybrook Estates, Blandford, NSW 3 4 1 $46,167 $3,500 $125,000 $138,500
Glenlogan Park, Innisplain 7 0 1 $19,000 $4,000 $30,000 $133,000
Goldmount Lodge Pty Ltd, Gold Coast 1 0 0 $130,000 $130,000 $130,000 $130,000
Limerick Lane Thoroughbreds, Mangalore, Vic 3 0 1 $40,833 $19,000 $67,500 $122,500
J Hooper, Toowoomba 1 0 0 $120,000 $120,000 $120,000 $120,000
Royston Stud, Beaudesert 4 1 1 $25,625 $5,000 $70,000 $102,500
Rock The Moment Syndicate, Melbourne, Vic 1 0 0 $100,000 $100,000 $100,000 $100,000
Baramul Stud, Widden Valley, NSW 10 0 0 $8,825 $1,000 $21,000 $88,250
Mane Lodge, Sutton, NSW 5 0 1 $16,300 $3,500 $50,000 $81,500
Starmon Partnership, Cranbourne, Vic 1 0 0 $70,000 $70,000 $70,000 $70,000
Turangga Farm, Scone, NSW 6 0 3 $11,250 $2,500 $24,000 $67,500
Superior Thoroughbreds, Darling Downs 2 0 0 $31,500 $28,000 $35,000 $63,000
Fairview Park Stud, Grose Wold, NSW 1 1 1 $60,000 $60,000 $60,000 $60,000
Jonel Park Thoroughbreds Pty Ltd, Allora 2 0 0 $29,250 $7,500 $51,000 $58,500
Moranjee Stud, Beaudesert 4 1 0 $11,250 $2,000 $23,000 $45,000
Bowness Stud, Young, NSW 2 2 0 $18,000 $8,000 $28,000 $36,000
Emirates Park Pty Ltd, Murrurundi, NSW 2 4 0 $17,250 $2,500 $32,000 $34,500
Lincoln Farm, Scone, NSW 3 0 0 $11,333 $10,000 $13,000 $34,000
Bell River Thoroughbreds, Wellington, NSW 2 1 1 $15,500 $3,000 $28,000 $31,000
Fig Tree Stud, Fernvale 1 1 1 $30,000 $30,000 $30,000 $30,000
Alanbar Lodge, Caboolture 3 0 1 $9,000 $3,000 $20,000 $27,000
Darlington Stud, Greenmount 5 0 6 $5,400 $1,500 $10,000 $27,000
Sentinel Stud, Beaudesert 7 0 0 $3,857 $1,000 $14,000 $27,000
Brooklyn Lodge, Aberdeen, NSW 1 0 1 $23,000 $23,000 $23,000 $23,000
Chatsworth Park, Scone, NSW 1 0 0 $20,000 $20,000 $20,000 $20,000
J Arnott, Gold Coast 1 0 0 $20,000 $20,000 $20,000 $20,000
Twin Peaks, Beaudesert 7 0 2 $2,786 $1,250 $5,000 $19,500
Millbrook, Biddeston 1 0 2 $16,000 $16,000 $16,000 $16,000
Highgrove Stud, Darling Downs 2 1 1 $8,000 $7,000 $9,000 $16,000
Lyndhurst Stud Farm, Warwick 2 0 1 $6,250 $4,500 $8,000 $12,500
Summerland Farm, Kyogle, NSW 1 0 0 $10,000 $10,000 $10,000 $10,000
Egmont Park Stud, Darling Downs 1 0 0 $10,000 $10,000 $10,000 $10,000
Hussonite Partnership (To Dissolve a Partnership), Oakey 1 0 0 $5,000 $5,000 $5,000 $5,000
Jamaica Run Thoroughbreds, Chirn Park 2 0 1 $1,750 $1,500 $2,000 $3,500
Oaklands Stud, Darling Downs 2 2 0 $1,125 $1,000 $1,250 $2,250
Baerami Thoroughbreds, Denman, NSW 1 0 0 $1,500 $1,500 $1,500 $1,500
Revelstone Stud, Mudgeeraba 1 1 0 $1,000 $1,000 $1,000 $1,000
Phillips Thoroughbreds, Glenvale 0 0 1
Prime Thoroughbreds Pty Ltd, Beaumaris, Vic 0 1 0
Secret Hill Farms, Beaudesert 0 0 2
J W & S M Rice, Greenmount 0 0 2
Klemley Park, Tamborine 0 0 1
Almavale Bloodstock Pty Ltd, Darling Downs 0 1 0
Broadwater Thoroughbreds, Aberdeen, NSW 0 2 0
Clear Mountain Fairview Pty Ltd, Greenmount 0 1 0
Carramar Park, Grose Wold, NSW 0 1 0
Distinct Racing & Breeding Pty Ltd, Serpentine, WA 0 2 0
ABC Thoroughbreds, Eudlo 0 1 0
Furlong Stud, Darling Downs 0 0 1
Eureka Thoroughbreds Pty Ltd, Darling Downs 0 1 2
Great Oaks, Nobby 0 0 1
Sweeney Thoroughbreds, West Burleigh 0 0 1
Wattle Brae Stud, Darling Downs 0 3 1
Windemere Stud, Darling Downs 0 1 0
Yandina Lodge Pty Ltd, Yandina 0 0 3
Zegalia Park, Somersby, NSW 0 1 0

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Redoute's Choice (AUS) 7 2 3 $175,286 $4,000 $1,000,000 $1,227,000
Danehill Dancer (IRE) 5 1 3 $179,900 $2,000 $650,000 $899,500
General Nediym (AUS) 3 2 0 $273,000 $1,500 $800,000 $819,000
Flying Spur (AUS) 5 3 2 $110,620 $1,100 $465,000 $553,100
Danehill (USA) 11 2 1 $47,455 $1,000 $360,000 $522,000
Exceed And Excel (AUS) 6 0 0 $80,333 $4,000 $180,000 $482,000
Thorn Park (AUS) 2 1 0 $225,000 $150,000 $300,000 $450,000
O'Reilly (NZ) 1 0 0 $430,000 $430,000 $430,000 $430,000
Testa Rossa (AUS) 4 0 1 $88,500 $1,000 $300,000 $354,000
Hurricane Sky (AUS) 2 1 0 $155,000 $50,000 $260,000 $310,000
Galileo (IRE) 3 0 1 $95,833 $12,500 $200,000 $287,500
Encosta De Lago (AUS) 7 1 4 $39,786 $5,500 $110,000 $278,500
Dr Grace (NZ) 2 0 0 $135,500 $21,000 $250,000 $271,000
Dauberval (USA) 1 0 0 $270,000 $270,000 $270,000 $270,000
Royal Academy (USA) 5 2 0 $53,600 $2,000 $140,000 $268,000
Straight Man (USA) 1 0 0 $260,000 $260,000 $260,000 $260,000
Dehere (USA) 6 0 1 $42,250 $4,500 $190,000 $253,500
Carnegie (IRE) 4 0 3 $63,250 $3,000 $110,000 $253,000
Bradbury's Luck (AUS) 1 0 0 $250,000 $250,000 $250,000 $250,000
Elusive Quality (USA) 1 1 0 $250,000 $250,000 $250,000 $250,000
Pins (AUS) 3 0 0 $83,000 $4,000 $220,000 $249,000
Rock Of Gibraltar (IRE) 6 0 0 $39,833 $6,000 $100,000 $239,000
Octagonal (NZ) 5 0 2 $46,750 $1,250 $170,000 $233,750
Malibu Moon (USA) 1 0 0 $200,000 $200,000 $200,000 $200,000
Danzero (AUS) 5 2 1 $39,900 $1,000 $185,000 $199,500
Falvelon (AUS) 5 0 0 $39,400 $1,500 $130,000 $197,000
Not A Single Doubt (AUS) 2 0 0 $97,500 $5,000 $190,000 $195,000
High Chaparral (IRE) 1 0 0 $190,000 $190,000 $190,000 $190,000
Hussonet (USA) 4 0 0 $44,750 $3,000 $160,000 $179,000
Cape Cross (IRE) 2 0 0 $81,750 $3,500 $160,000 $163,500
Falbrav (IRE) 2 0 0 $75,750 $1,500 $150,000 $151,500
Zabeel (NZ) 6 0 2 $24,000 $6,000 $38,000 $144,000
Giant's Causeway (USA) 3 0 1 $46,500 $8,500 $115,000 $139,500
Viking Ruler (AUS) 3 0 0 $44,333 $28,000 $55,000 $133,000
Al Maher (AUS) 1 1 1 $125,000 $125,000 $125,000 $125,000
Dolphin Street (FR) 1 0 0 $125,000 $125,000 $125,000 $125,000
Taimazov (ARG) 2 0 0 $61,125 $2,250 $120,000 $122,250
Rubiton (AUS) 3 0 0 $40,000 $6,000 $100,000 $120,000
Thunder Gulch (USA) 5 1 0 $23,600 $8,500 $40,000 $118,000
Viscount (AUS) 5 1 1 $22,500 $2,000 $70,000 $112,500
Spectrum (IRE) 1 1 1 $105,000 $105,000 $105,000 $105,000
Woodman (USA) 3 1 2 $33,750 $1,250 $75,000 $101,250
Pure Prize (USA) 1 0 0 $100,000 $100,000 $100,000 $100,000
Citidancer (IRE) 1 0 0 $100,000 $100,000 $100,000 $100,000
Tale Of The Cat (USA) 4 0 0 $21,875 $7,000 $60,000 $87,500
Real Quiet (USA) 1 0 0 $85,000 $85,000 $85,000 $85,000
Stratum (AUS) 2 0 0 $40,500 $1,000 $80,000 $81,000
Grosvenor (NZ) 3 0 0 $27,000 $12,000 $46,000 $81,000
A. P. Jet (USA) 1 0 0 $80,000 $80,000 $80,000 $80,000
Petionville (USA) 1 0 0 $80,000 $80,000 $80,000 $80,000
Saint Ballado (CAN) 1 0 0 $75,000 $75,000 $75,000 $75,000
Grand Lodge (USA) 3 1 0 $24,333 $12,000 $41,000 $73,000
Monolith (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
King of Danes (AUS) 2 0 0 $34,500 $4,000 $65,000 $69,000
Choisir (AUS) 1 0 1 $67,500 $67,500 $67,500 $67,500
Commands (AUS) 6 1 2 $11,083 $2,500 $27,000 $66,500
Peintre Celebre (USA) 3 0 0 $22,000 $1,000 $60,000 $66,000
Montjeu (IRE) 1 0 0 $65,000 $65,000 $65,000 $65,000
Hermitage (USA) 1 0 0 $65,000 $65,000 $65,000 $65,000
Johannesburg (USA) 3 1 0 $21,417 $1,750 $60,000 $64,250
Last Tycoon (IRE) 2 1 0 $31,250 $10,000 $52,500 $62,500
Machiavellian (USA) 1 0 0 $62,500 $62,500 $62,500 $62,500
Snuck In (USA) 1 0 0 $60,000 $60,000 $60,000 $60,000
Black Minnaloushe (USA) 1 1 1 $60,000 $60,000 $60,000 $60,000
Desert King (IRE) 1 0 0 $55,000 $55,000 $55,000 $55,000
Anabaa (USA) 2 3 0 $26,500 $25,000 $28,000 $53,000
High Yield (USA) 2 1 0 $26,500 $19,000 $34,000 $53,000
Indian Charlie (USA) 1 0 0 $52,000 $52,000 $52,000 $52,000
Delago Brom (AUS) 2 0 0 $25,500 $1,000 $50,000 $51,000
Mull Of Kintyre (USA) 1 0 0 $51,000 $51,000 $51,000 $51,000
Quest For Fame (GB) 3 2 3 $16,667 $2,000 $26,000 $50,000
Platinum Scissors (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Zoffany (USA) 1 0 0 $50,000 $50,000 $50,000 $50,000
Air De France (USA) 1 0 0 $50,000 $50,000 $50,000 $50,000
Indian Ridge (IRE) 1 0 0 $50,000 $50,000 $50,000 $50,000
Summer Squall (USA) 1 0 0 $46,000 $46,000 $46,000 $46,000
Show A Heart (AUS) 3 0 0 $15,167 $3,500 $22,000 $45,500
Canny Lad (AUS) 3 0 3 $15,167 $6,500 $30,000 $45,500
Iglesia (AUS) 3 0 0 $14,833 $2,500 $22,000 $44,500
Easy Rocking (AUS) 1 0 0 $43,000 $43,000 $43,000 $43,000
Fusaichi Pegasus (USA) 2 1 2 $20,000 $5,000 $35,000 $40,000
Genuine (JPN) 1 0 0 $40,000 $40,000 $40,000 $40,000
Fasliyev (USA) 3 1 0 $13,000 $9,000 $19,000 $39,000
Senor Pete (USA) 1 0 0 $39,000 $39,000 $39,000 $39,000
Blevic (AUS) 1 0 0 $38,000 $38,000 $38,000 $38,000
Desert Sun (GB) 2 0 0 $18,500 $13,000 $24,000 $37,000
Peaks And Valleys (USA) 1 0 0 $37,000 $37,000 $37,000 $37,000
Sadler's Wells (USA) 1 0 0 $36,000 $36,000 $36,000 $36,000
Benicio (AUS) 1 0 0 $36,000 $36,000 $36,000 $36,000
Snippets (AUS) 3 0 0 $11,500 $2,500 $20,000 $34,500
Fly So Free (USA) 1 0 0 $32,000 $32,000 $32,000 $32,000
King's Theatre (IRE) 1 0 0 $30,000 $30,000 $30,000 $30,000
Cadeaux Genereux (GB) 1 1 0 $30,000 $30,000 $30,000 $30,000
Sakhee (USA) 1 0 0 $30,000 $30,000 $30,000 $30,000
Marauding (NZ) 1 0 1 $30,000 $30,000 $30,000 $30,000
Starcraft (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
King Cugat (USA) 2 0 0 $14,500 $10,000 $19,000 $29,000
Charge Forward (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Deputy Governor (USA) 1 0 1 $20,000 $20,000 $20,000 $20,000
Telesto (NZ) 1 0 0 $20,000 $20,000 $20,000 $20,000
Yamanin Vital (NZ) 1 0 0 $20,000 $20,000 $20,000 $20,000
Lake Coniston (IRE) 1 0 0 $20,000 $20,000 $20,000 $20,000
Peace Command (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Peteski (CAN) 1 0 0 $20,000 $20,000 $20,000 $20,000
Red Ransom (USA) 2 1 1 $9,500 $9,000 $10,000 $19,000
Val Royal (FR) 1 0 0 $19,000 $19,000 $19,000 $19,000
St. Petersburg (AUS) 1 0 0 $19,000 $19,000 $19,000 $19,000
Dubawi (IRE) 1 0 0 $18,000 $18,000 $18,000 $18,000
Centaine (AUS) 1 0 0 $16,000 $16,000 $16,000 $16,000
Jade Robbery (USA) 1 0 0 $16,000 $16,000 $16,000 $16,000
Flying Continental (USA) 1 0 0 $16,000 $16,000 $16,000 $16,000
Squadron Leader (USA) 1 0 0 $16,000 $16,000 $16,000 $16,000
Umatilla (NZ) 1 0 0 $16,000 $16,000 $16,000 $16,000
Mossman (AUS) 1 0 1 $16,000 $16,000 $16,000 $16,000
Lonhro (AUS) 1 2 1 $15,000 $15,000 $15,000 $15,000
Tayasu Tsuyoshi (JPN) 1 0 0 $15,000 $15,000 $15,000 $15,000
Lion Hunter (AUS) 2 0 0 $6,750 $4,000 $9,500 $13,500
Snaadee (USA) 1 0 0 $13,000 $13,000 $13,000 $13,000
Gold Brose (AUS) 1 0 0 $13,000 $13,000 $13,000 $13,000
Distant View (USA) 1 0 0 $13,000 $13,000 $13,000 $13,000
Hennessy (USA) 2 0 1 $6,250 $2,500 $10,000 $12,500
More Than Ready (USA) 1 1 0 $12,500 $12,500 $12,500 $12,500
Lost Code (USA) 1 0 0 $12,000 $12,000 $12,000 $12,000
Silver Hawk (USA) 1 0 0 $12,000 $12,000 $12,000 $12,000
Singspiel (IRE) 1 0 0 $12,000 $12,000 $12,000 $12,000
Rory's Jester (AUS) 2 0 0 $5,875 $1,750 $10,000 $11,750
Luskin Star (AUS) 1 0 1 $11,000 $11,000 $11,000 $11,000
Military Plume (NZ) 1 0 0 $11,000 $11,000 $11,000 $11,000
Keltrice (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Catienus (USA) 1 0 0 $11,000 $11,000 $11,000 $11,000
Gone West (USA) 1 1 0 $10,500 $10,500 $10,500 $10,500
Geiger Counter (USA) 1 0 1 $10,000 $10,000 $10,000 $10,000
Favorite Trick (USA) 2 1 0 $5,000 $5,000 $5,000 $10,000
King Of The Heap (USA) 1 0 0 $10,000 $10,000 $10,000 $10,000
Catbird (AUS) 3 2 3 $3,333 $1,500 $5,000 $10,000
Dubai Destination (USA) 1 0 0 $10,000 $10,000 $10,000 $10,000
Our Poetic Prince (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Suave Dancer (USA) 1 0 0 $10,000 $10,000 $10,000 $10,000
Desert Prince (IRE) 3 1 1 $3,000 $2,000 $4,500 $9,000
Carson City (USA) 1 0 0 $9,000 $9,000 $9,000 $9,000
Lucky Owners (NZ) 2 0 1 $4,250 $1,500 $7,000 $8,500
Zeditave (AUS) 1 1 1 $8,000 $8,000 $8,000 $8,000
Candy Stripes (USA) 1 0 0 $8,000 $8,000 $8,000 $8,000
King Charlemagne (USA) 1 0 0 $8,000 $8,000 $8,000 $8,000
Fastnet Rock (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Ela Mana Mou (IRE) 1 0 0 $7,500 $7,500 $7,500 $7,500
St. Covet (AUS) 1 0 0 $7,500 $7,500 $7,500 $7,500
Canadian Silver (CAN) 1 0 0 $7,000 $7,000 $7,000 $7,000
Kris S. (USA) 1 0 0 $7,000 $7,000 $7,000 $7,000
Tuscany Flyer (AUS) 1 0 0 $6,500 $6,500 $6,500 $6,500
Secret Savings (USA) 2 0 0 $3,250 $3,000 $3,500 $6,500
Princely Heir (IRE) 1 0 0 $5,500 $5,500 $5,500 $5,500
Vettori (IRE) 2 0 0 $2,750 $1,000 $4,500 $5,500
Danasinga (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Encounter (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Alquoz (USA) 1 0 0 $5,000 $5,000 $5,000 $5,000
Kashani (USA) 1 0 0 $5,000 $5,000 $5,000 $5,000
Springsteen (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Suresh (NZ) 1 0 0 $5,000 $5,000 $5,000 $5,000
