2010 Perth Yearling Sale - Session 2 - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
196 | 115 | 42 | 39 | $34,000 | $7,252 | $5,000 | $834,000 | 74.68% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Keng Leong Chong | 7 | $12,679 | $2,250 | $34,000 | $88,750 |
Magic Millions As Agent | 5 | $13,400 | $8,500 | $22,000 | $67,000 |
Mark Bayliss | 4 | $11,375 | $3,500 | $18,000 | $45,500 |
Brent Larsson | 2 | $22,000 | $10,000 | $34,000 | $44,000 |
Stephen Rowe | 4 | $9,750 | $4,500 | $20,000 | $39,000 |
Grant Burns | 2 | $17,000 | $12,000 | $22,000 | $34,000 |
Peter Giadresco | 3 | $11,167 | $4,500 | $23,000 | $33,500 |
William Robinson | 2 | $11,000 | $5,000 | $17,000 | $22,000 |
Shane Plumb | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Bruce Watkins | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Toreby Park, Oakford | 13 | 0 | 3 | $7,904 | $1,000 | $20,000 | $102,750 |
Mungrup Stud, Narrikup | 3 | 4 | 0 | $22,000 | $10,000 | $34,000 | $66,000 |
Korilya Stud, Busselton | 6 | 1 | 1 | $9,167 | $2,000 | $20,000 | $55,000 |
Bellbridge Park, Harvey | 3 | 0 | 1 | $17,667 | $6,000 | $34,000 | $53,000 |
Durham Lodge, Muchea | 6 | 0 | 0 | $8,750 | $2,000 | $26,000 | $52,500 |
Cheval Stud, Mount Barker | 4 | 0 | 0 | $11,375 | $1,000 | $23,000 | $45,500 |
Taunton Vale, Dardanup | 3 | 0 | 2 | $14,333 | $12,000 | $18,000 | $43,000 |
Parkview Thoroughbreds, Boyanup | 7 | 1 | 2 | $6,000 | $4,000 | $10,000 | $42,000 |
De Grey Park, Capel | 2 | 0 | 1 | $11,500 | $1,000 | $22,000 | $23,000 |
P A Dimasi, Ambergate | 2 | 1 | 2 | $11,000 | $10,000 | $12,000 | $22,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Mcflirt (NZ) | 7 | 2 | 2 | $11,250 | $4,500 | $20,000 | $78,750 |
Bearcat (AUS) | 5 | 3 | 1 | $12,000 | $4,500 | $18,000 | $60,000 |
Blackfriars (AUS) | 5 | 1 | 1 | $11,700 | $4,500 | $26,000 | $58,500 |
Hartley's Spirit (AUS) | 3 | 0 | 0 | $17,667 | $6,000 | $34,000 | $53,000 |
Saxon (AUS) | 8 | 0 | 2 | $5,719 | $1,000 | $23,000 | $45,750 |
Zedrich (AUS) | 5 | 1 | 1 | $7,150 | $2,250 | $12,500 | $35,750 |
Untouchable (AUS) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
State City (USA) | 7 | 2 | 1 | $4,357 | $1,500 | $8,500 | $30,500 |
Vain Rancher (AUS) | 4 | 0 | 2 | $7,625 | $2,000 | $12,000 | $30,500 |
Ihtiram (IRE) | 4 | 0 | 1 | $7,250 | $4,000 | $14,000 | $29,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Iron Queen (AUS) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Warshawsky (AUS) | 1 | 0 | 0 | $34,000 | $34,000 | $34,000 | $34,000 |
Speed School (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Dawn Chorus (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Aradah (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Shady (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Kopek (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
True Toranni (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Macular (NZ) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
Harmony Express (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 94 | $6,862 | $1,000 | $34,000 | $645,000 |
MALAYSIA | 9 | $11,639 | $2,250 | $34,000 | $104,750 |
SINGAPORE | 3 | $14,333 | $8,500 | $22,000 | $43,000 |
VIC | 2 | $9,000 | $4,000 | $14,000 | $18,000 |
*** | 4 | $3,000 | $1,500 | $4,500 | $12,000 |
NO RECORD | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
1 | $3,750 | $3,750 | $3,750 | $3,750 | |
NSW | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 48 | 24 | 15 | $6,323 | $1,000 | $34,000 | $303,500 |
Ch. | 27 | 7 | 8 | $7,324 | $2,000 | $20,000 | $197,750 |
Br. | 17 | 4 | 8 | $9,971 | $3,500 | $34,000 | $169,500 |
B. or Br. | 13 | 4 | 4 | $7,442 | $1,500 | $17,000 | $96,750 |
Blk. | 2 | 1 | 0 | $11,500 | $11,000 | $12,000 | $23,000 |
Blk. or Br. | 4 | 1 | 1 | $3,375 | $1,500 | $6,500 | $13,500 |
Blk. or Gr. | 1 | 1 | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Br. or Gr. | 2 | 0 | 0 | $5,500 | $5,000 | $6,000 | $11,000 |
Gr. | 1 | 0 | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
B. or Gr. | 0 | 0 | 1 |