2010 Perth Yearling Sale - Session 1 - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
434 | 319 | 24 | 91 | $230,000 | $40,397 | $30,000 | $12,886,500 | 77.80% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 15 | $48,167 | $8,000 | $175,000 | $722,500 |
John Chalmers | 18 | $34,806 | $4,000 | $120,000 | $626,500 |
Ron Sayers | 6 | $102,167 | $23,000 | $200,000 | $613,000 |
Keng Leong Chong | 10 | $51,700 | $20,000 | $120,000 | $517,000 |
Bill Vlahos | 5 | $98,600 | $14,000 | $230,000 | $493,000 |
Tiong Seng Ong | 7 | $65,714 | $26,000 | $220,000 | $460,000 |
Premium Bloodstock / Morton Racing | 7 | $65,500 | $35,000 | $90,000 | $458,500 |
10 | $45,500 | $8,000 | $170,000 | $455,000 | |
Noel Carter | 15 | $27,200 | $6,000 | $75,000 | $408,000 |
Damon Gabbedy | 7 | $57,286 | $15,000 | $180,000 | $401,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Mungrup Stud, Narrikup | 41 | 2 | 13 | $51,902 | $8,000 | $180,000 | $2,128,000 |
Alwyn Park Stud, Serpentine | 14 | 0 | 3 | $48,143 | $4,000 | $150,000 | $674,000 |
Yarradale Stud, Gidgegannup | 6 | 1 | 0 | $111,667 | $30,000 | $200,000 | $670,000 |
Gervase Park Stud, Belhus | 13 | 1 | 2 | $49,038 | $7,000 | $100,000 | $637,500 |
Heytesbury Stud, Keysbrook | 23 | 4 | 3 | $27,000 | $10,000 | $52,000 | $621,000 |
Mogumber Park, Bullsbrook | 21 | 1 | 5 | $27,738 | $4,000 | $95,000 | $582,500 |
Avoca Park Stud & Agistment, Harvey | 11 | 0 | 2 | $52,818 | $2,000 | $170,000 | $581,000 |
Durham Lodge, Muchea | 18 | 1 | 6 | $31,444 | $3,000 | $61,000 | $566,000 |
Oakland Park Stud, North Jindong | 5 | 1 | 3 | $105,000 | $45,000 | $230,000 | $525,000 |
Taunton Vale, Dardanup | 12 | 0 | 3 | $39,875 | $3,000 | $120,000 | $478,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Due Sasso (AUS) | 32 | 3 | 10 | $48,578 | $8,000 | $120,000 | $1,554,500 |
Flying Pegasus (AUS) | 34 | 3 | 15 | $34,691 | $2,000 | $120,000 | $1,179,500 |
Bletchley Park (IRE) | 31 | 0 | 4 | $31,984 | $2,000 | $150,000 | $991,500 |
Oratorio (AUS) | 14 | 1 | 9 | $58,893 | $20,000 | $150,000 | $824,500 |
Blackfriars (AUS) | 20 | 1 | 5 | $35,250 | $3,000 | $180,000 | $705,000 |
Bearcat (AUS) | 14 | 1 | 3 | $42,750 | $10,000 | $120,000 | $598,500 |
Saxon (AUS) | 18 | 2 | 3 | $22,861 | $7,000 | $50,000 | $411,500 |
Fastnet Rock (AUS) | 2 | 0 | 0 | $200,000 | $180,000 | $220,000 | $400,000 |
More Than Ready (USA) | 2 | 1 | 1 | $185,000 | $140,000 | $230,000 | $370,000 |
Key Business (AUS) | 15 | 1 | 1 | $19,000 | $2,000 | $100,000 | $285,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Ebony Magic (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Imaginaire (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Born Priceless (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Munchie (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Sweepshot (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Infatuated (AUS) | 1 | 0 | 0 | $175,000 | $175,000 | $175,000 | $175,000 |
Finishing School (GB) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Ambers Halo (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Lots Of Secrets (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
True Surrender (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 227 | $35,070 | $2,000 | $200,000 | $7,961,000 |
VIC | 43 | $59,163 | $10,000 | $230,000 | $2,544,000 |
SINGAPORE | 15 | $48,367 | $8,000 | $220,000 | $725,500 |
MALAYSIA | 14 | $49,929 | $12,000 | $120,000 | $699,000 |
10 | $45,500 | $8,000 | $170,000 | $455,000 | |
NSW | 2 | $127,500 | $75,000 | $180,000 | $255,000 |
QLD | 4 | $31,250 | $10,000 | $60,000 | $125,000 |
UNITED KINGDOM | 2 | $32,500 | $32,000 | $33,000 | $65,000 |
SOUTH AFRICA | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
SA | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 154 | 9 | 44 | $40,636 | $3,000 | $220,000 | $6,258,000 |
Br. | 58 | 8 | 13 | $37,448 | $4,000 | $150,000 | $2,172,000 |
B. or Br. | 43 | 2 | 13 | $41,593 | $2,000 | $180,000 | $1,788,500 |
Ch. | 41 | 2 | 18 | $40,110 | $2,000 | $170,000 | $1,644,500 |
Gr. | 6 | 1 | 2 | $43,167 | $7,000 | $120,000 | $259,000 |
Br. or Blk. | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
B. or Gr. | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Blk. or Br. | 5 | 1 | 0 | $33,900 | $12,000 | $55,000 | $169,500 |
Br. or Gr. | 4 | 0 | 0 | $15,500 | $2,000 | $28,000 | $62,000 |
Ch. or Gr. | 2 | 0 | 0 | $25,500 | $4,000 | $47,000 | $51,000 |