2010 Perth Autumn Thoroughbred Sale - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
240 179 30 31 $63,000 $4,038 $1,700 $722,800 85.24%

Buyers

Buyers Lots Average Min Max Gross
John Chalmers 7 $15,429 $2,500 $50,000 $108,000
Jim Taylor 1 $63,000 $63,000 $63,000 $63,000
Paul Jordan 2 $14,500 $7,000 $22,000 $29,000
Donna Carbery 3 $8,000 $1,000 $18,500 $24,000
Rebecca Blyth 6 $3,842 $200 $8,000 $23,050
Grant Burns 3 $7,000 $500 $14,000 $21,000
Peroni Bloodstock 1 $20,000 $20,000 $20,000 $20,000
Paul Smythe 2 $9,750 $8,500 $11,000 $19,500
Phyllis Grant 5 $3,840 $100 $17,000 $19,200
Darren McAuliffe 3 $5,667 $2,000 $12,000 $17,000
Robin Elliott 1 $16,000 $16,000 $16,000 $16,000
Warra Warra Park 1 $15,500 $15,500 $15,500 $15,500
William Viney 1 $15,000 $15,000 $15,000 $15,000
Neville Duncan 2 $7,250 $4,500 $10,000 $14,500
Fred Kersley 1 $14,000 $14,000 $14,000 $14,000
Daniel Sullivan 2 $6,900 $1,800 $12,000 $13,800
Mick Williams 1 $13,000 $13,000 $13,000 $13,000
Merv Dellar 2 $5,875 $3,750 $8,000 $11,750
Ian Wheatland 1 $11,000 $11,000 $11,000 $11,000
Craig Ferguson 4 $2,650 $900 $4,100 $10,600
Frank Gilbert 2 $4,800 $3,600 $6,000 $9,600
Ian Duncan 1 $9,000 $9,000 $9,000 $9,000
A McGlew 1 $9,000 $9,000 $9,000 $9,000
Rick Shenton 6 $1,342 $200 $3,000 $8,050
Elva Van Merwyk 1 $8,000 $8,000 $8,000 $8,000
Des Waldock 2 $3,800 $3,600 $4,000 $7,600
Terry Mosse-Robinson 2 $3,575 $2,400 $4,750 $7,150
John Donohoe 3 $2,267 $500 $4,500 $6,800
Colin McKenzie 3 $2,250 $1,000 $4,000 $6,750
Judith Whitfield 1 $6,250 $6,250 $6,250 $6,250
Mervi Aho 1 $6,000 $6,000 $6,000 $6,000
Helen Archibald 1 $6,000 $6,000 $6,000 $6,000
Lesley Watson 3 $1,967 $100 $4,500 $5,900
Kayla Farrell 2 $2,900 $550 $5,250 $5,800
Jody McLaughlin 4 $1,425 $100 $2,250 $5,700
David Satchell 1 $5,500 $5,500 $5,500 $5,500
Rene Des Bouvrie 2 $2,600 $2,200 $3,000 $5,200
Stewart Maver 1 $5,000 $5,000 $5,000 $5,000
Tony Noonan 2 $2,500 $1,000 $4,000 $5,000
Mark Wright 3 $1,567 $200 $2,500 $4,700
John Latham 1 $4,500 $4,500 $4,500 $4,500
Diane Stampalia 2 $2,250 $1,100 $3,400 $4,500
Trudi Fleming 1 $4,500 $4,500 $4,500 $4,500
Neven Botica 1 $4,500 $4,500 $4,500 $4,500
Royce Newton 1 $4,500 $4,500 $4,500 $4,500
Rob Wells 3 $1,500 $1,200 $1,800 $4,500
Carrie Maslen 4 $1,100 $200 $1,700 $4,400
James Grieve 3 $1,433 $650 $2,800 $4,300
Magic Millions As Agent 2 $2,150 $700 $3,600 $4,300
Graham Sertorio 3 $1,367 $500 $2,000 $4,100
Raymond Craig 1 $3,500 $3,500 $3,500 $3,500
Lance Wilson 1 $3,250 $3,250 $3,250 $3,250
Phillip Turner 1 $3,200 $3,200 $3,200 $3,200
Jonica Horner 2 $1,550 $1,500 $1,600 $3,100
Malcolm Stewart 1 $3,000 $3,000 $3,000 $3,000
Brad Atwell 1 $3,000 $3,000 $3,000 $3,000
Terry Brennan 1 $3,000 $3,000 $3,000 $3,000
Neil Alexander 1 $2,700 $2,700 $2,700 $2,700
Ellie Giles 1 $2,200 $2,200 $2,200 $2,200
Colin Pearce 1 $2,100 $2,100 $2,100 $2,100
Anthony Torre 2 $1,000 $600 $1,400 $2,000
Donna Baker 1 $2,000 $2,000 $2,000 $2,000
William Brooks 1 $2,000 $2,000 $2,000 $2,000
J Hollamby 1 $1,750 $1,750 $1,750 $1,750
Donna Riordan 1 $1,600 $1,600 $1,600 $1,600
Tanya Spires 1 $1,600 $1,600 $1,600 $1,600
Robert Smith 1 $1,500 $1,500 $1,500 $1,500
Dennis Ramsay 8 $181 $100 $200 $1,450
Bertrand Pierre 1 $1,400 $1,400 $1,400 $1,400
Paulette Ralston 1 $1,400 $1,400 $1,400 $1,400
Vernon Cockell 3 $433 $100 $700 $1,300
David Harrison 1 $1,300 $1,300 $1,300 $1,300
Kevin Reilly 1 $1,300 $1,300 $1,300 $1,300
Betty Lammie 1 $1,200 $1,200 $1,200 $1,200
Rodney Stone 1 $1,200 $1,200 $1,200 $1,200
Shantell Boothey 1 $1,000 $1,000 $1,000 $1,000
Zoe Ellis 1 $1,000 $1,000 $1,000 $1,000
Bradley Seinor 1 $1,000 $1,000 $1,000 $1,000
Darryl Sofield 1 $1,000 $1,000 $1,000 $1,000
Fiona Gerrard 1 $1,000 $1,000 $1,000 $1,000
Neil Lee 1 $1,000 $1,000 $1,000 $1,000
Kelly Webb 1 $900 $900 $900 $900
Kelvin Andrews 1 $700 $700 $700 $700
Terry Frank 1 $700 $700 $700 $700
Mas Del Sol 2 $325 $250 $400 $650
Christina Gilbert 2 $325 $150 $500 $650
Annemarie Frank 1 $600 $600 $600 $600
Patrick Croker 1 $550 $550 $550 $550
Julie Aslett 1 $500 $500 $500 $500
Steven Rosel 1 $500 $500 $500 $500
Gregory Criddle 1 $400 $400 $400 $400
Kristen Barnard 1 $350 $350 $350 $350
Natasha Ruocco 1 $300 $300 $300 $300
Strathendrik As Agent 1 $250 $250 $250 $250
Ross Waddell 2 $100 $100 $100 $200
Richard Fearon 1 $200 $200 $200 $200
Wendy Nonmus 1 $200 $200 $200 $200
John Townley 1 $200 $200 $200 $200
Jason Pateman 1 $200 $200 $200 $200
Hillary Williams 1 $200 $200 $200 $200
Denyce Waldon 1 $200 $200 $200 $200
Billy Smith 1 $200 $200 $200 $200
Ben Wright 1 $100 $100 $100 $100

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Greenfields Lodge (Unreserved Dispersal Sale), Capel 53 3 13 $3,556 $100 $50,000 $188,450
Peters Investments Pty Ltd, Keysbrook 7 2 0 $22,214 $8,000 $63,000 $155,500
Rosewood Thoroughbreds, Albany 2 0 2 $18,500 $15,000 $22,000 $37,000
Bridge Patrol Lodge Pty Ltd, Serpentine 3 1 0 $9,167 $4,500 $12,000 $27,500
Mungrup Stud, Narrikup 3 2 1 $8,500 $3,500 $14,000 $25,500
Durham Lodge, Muchea 14 5 1 $1,736 $500 $4,750 $24,300
Heytesbury Stud, Keysbrook 3 0 0 $7,000 $2,500 $15,500 $21,000
Barn Burner Syndicate (To Dissolve a Partnership), Subiaco 1 0 0 $20,000 $20,000 $20,000 $20,000
Lake View, Gingin 5 0 1 $3,620 $1,500 $6,000 $18,100
Parkview Thoroughbreds, Boyanup 5 2 0 $3,460 $2,000 $5,000 $17,300
Cape Mystique Thoroughbreds, Bullsbrook 1 0 0 $16,000 $16,000 $16,000 $16,000
Korilya Stud, Busselton 4 0 0 $3,725 $100 $13,000 $14,900
Alwyn Park Stud, Serpentine 11 1 1 $1,332 $100 $2,500 $14,650
Oakland Park Stud, North Jindong 2 0 0 $6,350 $700 $12,000 $12,700
Rivercrest Park, Myalup 3 1 0 $3,300 $1,200 $6,000 $9,900
Trinity Farm, Muchea 2 0 0 $4,500 $3,000 $6,000 $9,000
Black Planet Thoroughbreds, Mount Claremont 1 0 0 $9,000 $9,000 $9,000 $9,000
Mogumber Park, Bullsbrook 3 0 1 $2,833 $1,500 $5,000 $8,500
Salisbury Park Stud, Clackline 1 0 0 $7,000 $7,000 $7,000 $7,000
Geisel Park Stud, Myalup 6 0 0 $1,142 $200 $2,000 $6,850
P A Fitzpatrick, West Swan 1 2 0 $6,500 $6,500 $6,500 $6,500
Mudgngurra Thoroughbreds, Wongamine 3 0 0 $1,900 $200 $4,500 $5,700
Rangeview Stud, Bullsbrook 3 1 0 $1,900 $1,200 $3,200 $5,700
Magic Millions Sales Pty Limited (Repossession), Gold Coast, Qld 1 0 0 $5,500 $5,500 $5,500 $5,500
Vincitore Racing, York 5 0 0 $1,070 $200 $2,200 $5,350
Taunton Vale, Dardanup 1 1 0 $5,250 $5,250 $5,250 $5,250
Cromartry Park, Gingin 4 1 0 $1,250 $1,000 $1,600 $5,000
Touchstone Farm, North Dandalup 3 0 0 $1,583 $400 $3,250 $4,750
Swanbeach Nominees Pty Ltd, Midland 1 0 0 $4,500 $4,500 $4,500 $4,500
Karnup Stud, Beermullah 1 0 0 $4,500 $4,500 $4,500 $4,500
H Doyle, Dardanup 1 0 0 $4,500 $4,500 $4,500 $4,500
Strathendrick, Serpentine 6 0 0 $725 $100 $2,250 $4,350
Westbury Park, Pinjarra 1 3 1 $4,000 $4,000 $4,000 $4,000
Gervase Park Stud, Belhus 1 0 0 $3,600 $3,600 $3,600 $3,600
Evergreen Lodge, Myalup 2 0 1 $1,250 $1,000 $1,500 $2,500
Bellbridge Park, Harvey 3 0 2 $700 $150 $1,750 $2,100
R & R Park Stud, Darling Downs 1 0 0 $1,300 $1,300 $1,300 $1,300
Blackwatch Stud, Coolup 1 0 0 $1,000 $1,000 $1,000 $1,000
G Eddy & Partners (To Dissolve a Partnership), Pinjarra 1 0 0 $1,000 $1,000 $1,000 $1,000
Shade J L, Capel 1 0 0 $700 $700 $700 $700
Tranquilla Lodge, Oakford 1 1 1 $500 $500 $500 $500
Mogumber Park Unreserved Dispersal, Bullsbrook 2 0 0 $225 $200 $250 $450
Balmoral Park, Bedfordale 2 0 0 $150 $100 $200 $300
Cane, Mrs. S.P., Kojonup 1 0 0 $200 $200 $200 $200
Kindred Park, Dardanup 1 0 1 $200 $200 $200 $200
Namerik Thoroughbreds, Serpentine 1 1 1 $200 $200 $200 $200
D'Arcy Thoughbreds P/L, Melbourne, VIC 0 1 0
Emerald View Enterprises, Waroona 0 0 1
The Adams Family, Tambellup 0 0 1
Trueantallan Lodge, Northam 0 1 0
V & S E Piscioneri, Waroona 0 0 1
SP & G Lyons, M Pedley & J Iemma, Serpentine 0 1 0
Saharri Park, Narrikup 0 0 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Scenic (IRE) 4 0 2 $18,500 $1,000 $63,000 $74,000
Laranto (AUS) 3 0 0 $17,433 $700 $50,000 $52,300
Hurricane Sky (AUS) 5 0 0 $7,120 $1,600 $16,000 $35,600
Orientate (USA) 1 0 0 $32,000 $32,000 $32,000 $32,000
Viscount (AUS) 3 1 0 $9,133 $400 $18,500 $27,400
Bearcat (AUS) 3 0 0 $8,500 $4,500 $15,000 $25,500
Carpanetto (IRE) 22 0 1 $1,032 $100 $3,500 $22,700
Bletchley Park (IRE) 4 2 2 $5,625 $3,250 $11,000 $22,500
Oratorio (AUS) 1 0 0 $22,000 $22,000 $22,000 $22,000
Kenvain (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Catbird (AUS) 1 0 0 $17,000 $17,000 $17,000 $17,000
Testa Rossa (AUS) 1 0 0 $15,500 $15,500 $15,500 $15,500
Vain Rancher (AUS) 3 0 0 $4,750 $4,500 $5,000 $14,250
Dehere (USA) 1 0 0 $14,000 $14,000 $14,000 $14,000
Mcflirt (NZ) 2 0 0 $6,650 $1,300 $12,000 $13,300
Danehill (USA) 1 0 0 $13,000 $13,000 $13,000 $13,000
Flying Pegasus (AUS) 3 1 1 $4,033 $3,600 $4,500 $12,100
Hussonet (USA) 1 0 0 $12,000 $12,000 $12,000 $12,000
Xaar (GB) 1 0 0 $12,000 $12,000 $12,000 $12,000
Danetime (IRE) 1 0 1 $11,000 $11,000 $11,000 $11,000
Magic Of Money (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Jeune (GB) 4 0 0 $2,425 $200 $8,000 $9,700
God's Own (AUS) 1 0 1 $9,000 $9,000 $9,000 $9,000
Trade Fair (GB) 3 0 0 $2,983 $150 $7,000 $8,950
Lord Seymour (IRE) 1 0 0 $8,000 $8,000 $8,000 $8,000
Flying Spur (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
State City (USA) 7 1 1 $1,071 $100 $2,500 $7,500
Quest For Fame (GB) 2 0 0 $3,750 $3,000 $4,500 $7,500
Blackfriars (AUS) 4 1 1 $1,675 $200 $3,000 $6,700
Tenby (GB) 1 0 0 $6,500 $6,500 $6,500 $6,500
Dream Well (FR) 1 0 0 $6,250 $6,250 $6,250 $6,250
Grandera (IRE) 1 0 1 $6,000 $6,000 $6,000 $6,000
Zeditave (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Lord Dane (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Ihtiram (IRE) 3 0 0 $1,900 $100 $4,000 $5,700
Bel Esprit (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Dynamo (NZ) 1 0 0 $5,250 $5,250 $5,250 $5,250
Lake Coniston (IRE) 1 0 0 $5,000 $5,000 $5,000 $5,000
Lords A Leaping (NZ) 1 0 0 $4,500 $4,500 $4,500 $4,500
Dubai Destination (USA) 1 0 0 $4,500 $4,500 $4,500 $4,500
Red Ransom (USA) 1 1 0 $4,500 $4,500 $4,500 $4,500
Zabeel (NZ) 1 0 0 $4,500 $4,500 $4,500 $4,500
Fasliyev (USA) 1 0 0 $4,100 $4,100 $4,100 $4,100
British Banker (CAN) 1 0 0 $4,000 $4,000 $4,000 $4,000
Thunder Gulch (USA) 1 0 0 $4,000 $4,000 $4,000 $4,000
Spectrum (IRE) 1 0 0 $4,000 $4,000 $4,000 $4,000
Redoutable (AUS) 3 0 0 $1,333 $1,000 $1,600 $4,000
Zedrich (AUS) 3 0 1 $1,300 $200 $2,200 $3,900
Investor's Dream (BRZ) 4 0 0 $925 $200 $1,500 $3,700
Bluebird (USA) 1 0 0 $3,600 $3,600 $3,600 $3,600
Celtus (AUS) 1 0 0 $3,600 $3,600 $3,600 $3,600
Mt. Livermore (USA) 1 0 0 $3,500 $3,500 $3,500 $3,500
Pre Catelan (AUS) 1 0 0 $3,400 $3,400 $3,400 $3,400
Natural Blitz (AUS) 1 0 0 $3,200 $3,200 $3,200 $3,200
Hartley's Spirit (AUS) 2 0 0 $1,550 $1,000 $2,100 $3,100
Mukaddamah (USA) 1 0 0 $3,000 $3,000 $3,000 $3,000
Mosayter (USA) 1 0 0 $3,000 $3,000 $3,000 $3,000
Rubiton (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Danzero (AUS) 2 0 0 $1,450 $100 $2,800 $2,900
Filante (NZ) 1 0 0 $2,700 $2,700 $2,700 $2,700
Royal Abjar (USA) 2 0 0 $1,350 $200 $2,500 $2,700
Key Business (AUS) 2 1 1 $1,250 $1,200 $1,300 $2,500
Maizcay (AUS) 1 0 0 $2,400 $2,400 $2,400 $2,400
Akhenaton (AUS) 1 0 0 $2,250 $2,250 $2,250 $2,250
Elnadim (USA) 1 0 0 $2,200 $2,200 $2,200 $2,200
Diatribe (AUS) 2 0 1 $1,000 $600 $1,400 $2,000
Phone Trick (USA) 1 0 0 $2,000 $2,000 $2,000 $2,000
Not A Single Doubt (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Octagonal (NZ) 1 0 0 $2,000 $2,000 $2,000 $2,000
Metaldale (AUS) 4 0 0 $500 $100 $900 $2,000
Spinning World (USA) 1 0 0 $1,800 $1,800 $1,800 $1,800
Dr Johnson (USA) 1 0 0 $1,800 $1,800 $1,800 $1,800
Fighting Falcon (USA) 3 0 0 $600 $100 $1,000 $1,800
Faltaat (USA) 1 0 0 $1,750 $1,750 $1,750 $1,750
Dauberval (USA) 1 0 0 $1,750 $1,750 $1,750 $1,750
Verglas (IRE) 1 0 0 $1,750 $1,750 $1,750 $1,750
Poliuto (IRE) 1 0 0 $1,500 $1,500 $1,500 $1,500
Steel Glow (AUS) 1 0 0 $1,400 $1,400 $1,400 $1,400
Metal Storm (FR) 1 0 0 $1,200 $1,200 $1,200 $1,200
Vettori (IRE) 1 0 0 $1,100 $1,100 $1,100 $1,100
Second Empire (IRE) 1 0 0 $1,000 $1,000 $1,000 $1,000
Land Speed Record (AUS) 1 1 0 $900 $900 $900 $900
Brocco (USA) 1 0 0 $700 $700 $700 $700
Serheed (USA) 1 0 0 $600 $600 $600 $600
Right Wing (IRE) 1 0 0 $600 $600 $600 $600
Universal Prince (AUS) 1 1 0 $500 $500 $500 $500
Chief's Crown (USA) 1 0 0 $500 $500 $500 $500
Is It True (USA) 1 1 0 $500 $500 $500 $500
Surtee (AUS) 2 0 0 $200 $200 $200 $400
Volksraad (GB) 1 0 0 $350 $350 $350 $350
Snappy Landing (USA) 1 0 0 $250 $250 $250 $250
Grand Lodge (USA) 1 0 0 $250 $250 $250 $250
Magic Of Sydney (AUS) 1 0 0 $200 $200 $200 $200
Last Tycoon (IRE) 1 0 0 $200 $200 $200 $200
Helenus (AUS) 1 0 0 $200 $200 $200 $200
Charnwood Forest (IRE) 1 0 0 $200 $200 $200 $200
Dante's Fury (AUS) 1 0 0 $200 $200 $200 $200
Don't Say Halo (USA) 1 0 0 $200 $200 $200 $200
Saddlers' Hall (IRE) 1 0 0 $200 $200 $200 $200
Ron Bon (USA) 1 0 1 $200 $200 $200 $200
Old Spice (AUS) 1 0 0 $200 $200 $200 $200
Tribu (AUS) 1 0 0 $150 $150 $150 $150
Umatilla (NZ) 0 1 0
Unbridled's Song (USA) 0 0 1
Startac (USA) 0 2 1
Stormy's Son (AUS) 0 1 0
Strategic (AUS) 0 0 1
With Class (CAN) 0 0 1
Peintre Celebre (USA) 0 1 0
Nassipour (USA) 0 1 0
Pricelessly (USA) 0 0 1
Redoute's Choice (AUS) 0 0 1
Sanction (AUS) 0 0 1
Saxon (AUS) 0 1 1
Due Sasso (AUS) 0 0 1
Elusive Quality (USA) 0 1 0
Encosta De Lago (AUS) 0 1 0
Danehill Dancer (IRE) 0 1 0
Danehill Express (AUS) 0 0 1
Dolphin Street (FR) 0 1 0
Carry A Smile (AUS) 0 1 0
Citidancer (IRE) 0 0 2
Comfy (USA) 0 0 1
Corporate Raider (AUS) 0 1 0
Cape Cross (IRE) 0 1 0
Bertolini (USA) 0 0 1
Hennessy (USA) 0 1 0
Fath (USA) 0 1 0
Galileo (IRE) 0 1 0
Generous (IRE) 0 0 1
Marauding (NZ) 0 1 0
Maroof (USA) 0 0 1
Kingdom's Dynasty (AUS) 0 1 0

Covering Sires

Covering Sires Sold Withdrawn Passed In Average Min Max Gross
Viscount 7 0 0 $7,529 $700 $17,000 $52,700
Danehill Express 6 1 0 $7,750 $3,500 $14,000 $46,500
Husson Lightning 1 0 0 $15,500 $15,500 $15,500 $15,500
Universal Prince 8 0 1 $1,331 $500 $4,750 $10,650
Shaft 2 0 0 $4,925 $3,600 $6,250 $9,850
Saxon 5 0 0 $1,920 $200 $3,000 $9,600
Vital Equine 3 0 0 $3,117 $1,100 $5,000 $9,350
Blackfriars 3 2 0 $2,800 $2,000 $3,400 $8,400
Due Sasso 1 0 0 $6,000 $6,000 $6,000 $6,000
Bearcat 1 0 0 $5,250 $5,250 $5,250 $5,250
Shags 3 0 0 $1,467 $200 $2,200 $4,400
Hurricane Sky 2 1 1 $2,125 $1,750 $2,500 $4,250
Niello 1 0 0 $4,100 $4,100 $4,100 $4,100
He's a Decoy 1 0 0 $4,000 $4,000 $4,000 $4,000
Cape North 1 2 0 $3,000 $3,000 $3,000 $3,000
Carpanetto 8 0 4 $281 $100 $1,000 $2,250
Balmont 1 0 0 $2,200 $2,200 $2,200 $2,200
Balestrini 1 0 0 $1,600 $1,600 $1,600 $1,600
Brocco 1 0 0 $600 $600 $600 $600
Redoute's Dancer 1 0 0 $400 $400 $400 $400
Helenus 1 0 0 $350 $350 $350 $350
Natural Blitz 0 0 1
Fath 0 2 0
Flying Pegasus 0 1 0
Barely a Moment 0 1 0
Numerous Times 0 1 0
Oratorio 0 1 0
Passenger 0 0 1
Spielmeister 0 1 0
Trade Fair 0 0 1

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Dark Amber (AUS) 2 0 0 $47,500 $32,000 $63,000 $95,000
Bonzara Gold (AUS) 2 0 0 $30,500 $11,000 $50,000 $61,000
Secret Empire (AUS) 1 0 0 $22,000 $22,000 $22,000 $22,000
Eureka Tiara (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Kapiston (AUS) 1 0 0 $18,500 $18,500 $18,500 $18,500
Red Shoes (AUS) 1 0 0 $17,000 $17,000 $17,000 $17,000
Sauvignon Valley (AUS) 1 0 0 $16,000 $16,000 $16,000 $16,000
Crown Of Seaton (AUS) 1 0 0 $15,500 $15,500 $15,500 $15,500
Anna's Express (AUS) 1 0 0 $15,000 $15,000 $15,000 $15,000
Eclipsed (AUS) 1 0 0 $14,000 $14,000 $14,000 $14,000
Sandy's Image (USA) 1 0 0 $14,000 $14,000 $14,000 $14,000
Bonanova (NZ) 1 0 0 $13,000 $13,000 $13,000 $13,000
Surperino (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Paris Express (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Walk The Wild Side (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
English Garden (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Magic Number (AUS) 2 0 1 $5,000 $4,000 $6,000 $10,000
Tickle The Till (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Pashkaa (AUS) 1 0 0 $9,000 $9,000 $9,000 $9,000
Kitten Heel (AUS) 1 0 0 $9,000 $9,000 $9,000 $9,000
Freydis (AUS) 1 0 0 $8,500 $8,500 $8,500 $8,500
Glitter Magic (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Cool Business (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Mornmoot Lady (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Killaloe Cait (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Gay Nineties (AUS) 1 0 0 $6,500 $6,500 $6,500 $6,500
Aspreys (AUS) 2 0 0 $3,250 $2,000 $4,500 $6,500
Elaine (IRE) 1 0 0 $6,250 $6,250 $6,250 $6,250
All Our Smiles (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Ousted (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Sandy's Hill (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Gamelan (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Cello Court (AUS) 1 0 0 $5,250 $5,250 $5,250 $5,250
Formal Invitation (IRE) 1 0 0 $5,000 $5,000 $5,000 $5,000
Joyce Marie (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Show Of Tralee (AUS) 1 0 0 $4,750 $4,750 $4,750 $4,750
Pride Of Regality (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Puddinhead (USA) 1 0 0 $4,500 $4,500 $4,500 $4,500
Varied (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Fast Handover (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Estees Park (GB) 1 0 0 $4,500 $4,500 $4,500 $4,500
Aruna Stryker (NZ) 1 0 0 $4,500 $4,500 $4,500 $4,500
Don't Hava Halo (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Cyclone Watch (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Heed Zamelina (AUS) 1 0 1 $4,100 $4,100 $4,100 $4,100
Lady Version (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Brittle (NZ) 1 0 0 $4,000 $4,000 $4,000 $4,000
Trictrac (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Zircon Lass (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Love You Honey (AUS) 1 0 0 $3,750 $3,750 $3,750 $3,750
French Knickers (AUS) 1 0 0 $3,600 $3,600 $3,600 $3,600
Calendar Girl (AUS) 1 1 0 $3,600 $3,600 $3,600 $3,600
Zoista (NZ) 1 0 0 $3,600 $3,600 $3,600 $3,600
Sweet Mist (AUS) 2 0 0 $1,800 $600 $3,000 $3,600
Alamosa (GB) 1 0 0 $3,500 $3,500 $3,500 $3,500
Classy Charlie (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Gallant Heights (NZ) 1 0 0 $3,400 $3,400 $3,400 $3,400
Achtung Lady (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
Southerly Blest (AUS) 1 0 0 $3,200 $3,200 $3,200 $3,200
Sabotiere (IRE) 1 0 0 $3,000 $3,000 $3,000 $3,000
Northern Path (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
With Honours (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Belledere (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Cracker Thunder (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Evian (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
New England (AUS) 1 0 0 $2,800 $2,800 $2,800 $2,800
Saranda Belle (AUS) 2 0 0 $1,350 $1,000 $1,700 $2,700
Indiscrete (NZ) 1 0 0 $2,700 $2,700 $2,700 $2,700
Madame Zafirah (NZ) 2 0 0 $1,300 $1,000 $1,600 $2,600
Dane Witch (AUS) 2 0 0 $1,300 $600 $2,000 $2,600
Classy Act (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Serious Matter (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Tudor Comic (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Prowess (NZ) 1 0 0 $2,400 $2,400 $2,400 $2,400
Kiss The Rain (AUS) 1 0 0 $2,250 $2,250 $2,250 $2,250
Fawaakeh (USA) 1 0 0 $2,200 $2,200 $2,200 $2,200
Red Marya (AUS) 1 0 0 $2,200 $2,200 $2,200 $2,200
Boutelle (AUS) 1 0 0 $2,100 $2,100 $2,100 $2,100
Scendal (AUS) 2 0 0 $1,025 $750 $1,300 $2,050
Royalivor (USA) 1 0 0 $2,000 $2,000 $2,000 $2,000
Oh So Clever (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Lakeside Wedding (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Katevie (AUS) 1 0 0 $1,800 $1,800 $1,800 $1,800
Renoir (AUS) 1 0 0 $1,800 $1,800 $1,800 $1,800
Silver Holly (AUS) 1 0 0 $1,800 $1,800 $1,800 $1,800
Rose Adagio (GB) 1 0 0 $1,750 $1,750 $1,750 $1,750
Rosette (AUS) 1 0 0 $1,750 $1,750 $1,750 $1,750
Embassy Jazz (AUS) 1 0 0 $1,750 $1,750 $1,750 $1,750
Jungle Gem (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Ballyrich (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Commodore Lass (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
The Da Vinci Code (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Wild Park (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Real Precious (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Bejewelled Zephyr (AUS) 2 0 0 $750 $650 $850 $1,500
Capital Punishment (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Indulged (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Island Eyes (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Miss Katie May (AUS) 1 0 0 $1,400 $1,400 $1,400 $1,400
Bon Amour (AUS) 2 0 0 $700 $200 $1,200 $1,400
Axelle (AUS) 1 0 0 $1,400 $1,400 $1,400 $1,400
