2010 Gold Coast National Weanling Sale - Select - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
518 | 356 | 91 | 71 | $200,000 | $34,746 | $23,000 | $12,369,750 | 83.37% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 36 | $18,451 | $1,000 | $77,500 | $664,250 |
Ross Gwyn | 11 | $48,909 | $5,000 | $135,000 | $538,000 |
Oxford Thoroughbreds | 10 | $46,550 | $14,000 | $180,000 | $465,500 |
Nathan Tinkler | 5 | $93,000 | $60,000 | $170,000 | $465,000 |
Peter O'Brien | 4 | $97,000 | $23,000 | $170,000 | $388,000 |
Three Bridges Bloodstock | 4 | $95,250 | $36,000 | $150,000 | $381,000 |
Hassen Adams | 9 | $41,611 | $6,000 | $70,000 | $374,500 |
Paul Beamish | 5 | $72,000 | $2,500 | $140,000 | $360,000 |
Joseph Barnes | 4 | $84,250 | $50,000 | $135,000 | $337,000 |
Roy Moodley | 9 | $34,222 | $7,000 | $62,500 | $308,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Rothwell Park, Murrurundi, NSW | 23 | 1 | 3 | $73,478 | $7,000 | $170,000 | $1,690,000 |
Stratheden Stud (Dispersal Sale), Tamworth, NSW | 18 | 2 | 1 | $47,792 | $3,500 | $170,000 | $860,250 |
Darley (Annual Reduction Sale), Hunter Valley, NSW | 21 | 2 | 0 | $38,429 | $5,500 | $115,000 | $807,000 |
Coolmore Australia, Jerry's Plains, NSW | 9 | 2 | 2 | $75,278 | $35,000 | $135,000 | $677,500 |
Newhaven Park, Boorowa, NSW | 14 | 1 | 1 | $41,821 | $3,500 | $150,000 | $585,500 |
Glastonbury Farms, Scone, NSW | 10 | 2 | 1 | $50,250 | $28,000 | $80,000 | $502,500 |
Bellagio Lodge, Tallebudgera | 8 | 0 | 0 | $59,625 | $15,000 | $125,000 | $477,000 |
Bylong Park Thoroughbreds, Bylong, NSW | 9 | 2 | 7 | $46,333 | $4,500 | $200,000 | $417,000 |
Erinvale Thoroughbreds, Buckley, Vic | 5 | 3 | 0 | $78,000 | $40,000 | $150,000 | $390,000 |
Baerami Thoroughbreds (Unreserved Dispersal), Denman, NSW | 15 | 0 | 0 | $22,150 | $1,500 | $105,000 | $332,250 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Fastnet Rock (AUS) | 8 | 10 | 2 | $102,500 | $35,000 | $170,000 | $820,000 |
Lonhro (AUS) | 10 | 2 | 0 | $67,600 | $40,000 | $150,000 | $676,000 |
Encosta De Lago (AUS) | 5 | 3 | 3 | $127,000 | $70,000 | $200,000 | $635,000 |
Commands (AUS) | 8 | 0 | 1 | $75,000 | $32,000 | $140,000 | $600,000 |
Stratum (AUS) | 7 | 0 | 1 | $73,429 | $18,000 | $135,000 | $514,000 |
Shamardal (USA) | 5 | 1 | 0 | $99,000 | $65,000 | $170,000 | $495,000 |
Bernardini (USA) | 9 | 2 | 0 | $54,278 | $10,000 | $110,000 | $488,500 |
Dylan Thomas (IRE) | 10 | 2 | 0 | $43,150 | $5,500 | $135,000 | $431,500 |
More Than Ready (USA) | 3 | 0 | 0 | $116,667 | $80,000 | $150,000 | $350,000 |
Testa Rossa (AUS) | 5 | 1 | 3 | $65,700 | $26,000 | $120,000 | $328,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Coast To The Post (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Bird Sanctuary (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Jackie (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Tivoli Dancer (NZ) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Undercover | 1 | 0 | 0 | $165,000 | $165,000 | $165,000 | $165,000 |
Assertive Sound (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Galway Lass (NZ) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Husson Circle (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Wickham (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Dinkum Star (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NEW ZEALAND | 57 | $52,895 | $2,500 | $180,000 | $3,015,000 |
NSW | 80 | $37,531 | $2,000 | $200,000 | $3,002,500 |
VIC | 53 | $40,547 | $2,000 | $150,000 | $2,149,000 |
QLD | 97 | $19,680 | $1,000 | $120,000 | $1,909,000 |
SOUTH AFRICA | 32 | $37,234 | $4,000 | $70,000 | $1,191,500 |
SA | 12 | $25,750 | $3,000 | $100,000 | $309,000 |
SINGAPORE | 5 | $50,200 | $20,000 | $100,000 | $251,000 |
HONG KONG | 5 | $39,500 | $12,000 | $75,000 | $197,500 |
WA | 6 | $26,917 | $3,500 | $70,000 | $161,500 |
TAS | 4 | $15,688 | $4,000 | $45,000 | $62,750 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 196 | 47 | 35 | $35,500 | $1,000 | $170,000 | $6,958,000 |
Ch. | 79 | 18 | 20 | $27,832 | $1,500 | $180,000 | $2,198,750 |
Br. | 43 | 9 | 8 | $45,802 | $1,500 | $200,000 | $1,969,500 |
B. or Br. | 26 | 13 | 6 | $35,923 | $1,500 | $150,000 | $934,000 |
Blk. | 3 | 0 | 0 | $40,500 | $2,000 | $77,500 | $121,500 |
Br. or Blk. | 2 | 0 | 0 | $45,000 | $30,000 | $60,000 | $90,000 |
Gr. | 4 | 0 | 1 | $16,750 | $1,500 | $46,000 | $67,000 |
Ch. or Gr. | 1 | 0 | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
B. or Gr. | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Blk. or Br. | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |