2010 Gold Coast National Broodmare Sale - Select - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
709 | 434 | 127 | 148 | $1,025,000 | $52,586 | $22,000 | $22,822,500 | 74.57% |
Top 10 Lots
Lot | Price |
---|---|
Lot 888 - Cheeky Choice | $1,025,000 |
Lot 970 - Strawberry Field (AUS) | $1,000,000 |
Lot 1234 - Nancy Eleanor | $800,000 |
Lot 1641 - Hidden Energy | $675,000 |
Lot 1636 - Bakarje Diva (AUS) | $600,000 |
Lot 1170 - Keffiya | $480,000 |
Lot 702 - Illuminates | $460,000 |
Lot 1350 - Faith Hill (AUS) | $425,000 |
Lot 1135 - De Lago Lass | $420,000 |
Lot 1233 - Munhro | $420,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Nathan Tinkler | 15 | $167,500 | $30,000 | $600,000 | $2,512,500 |
Baramul Stud | 2 | $742,500 | $460,000 | $1,025,000 | $1,485,000 |
Vin Cox | 6 | $187,000 | $32,000 | $330,000 | $1,122,000 |
John McGrath | 1 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Gerald Harvey | 25 | $38,140 | $5,000 | $140,000 | $953,500 |
Greg Tomlinson | 5 | $175,000 | $140,000 | $240,000 | $875,000 |
Magic Millions As Agent | 30 | $27,833 | $1,500 | $190,000 | $835,000 |
Peter Devitt | 11 | $71,545 | $30,000 | $170,000 | $787,000 |
Kai Fai Leung | 22 | $31,636 | $6,000 | $130,000 | $696,000 |
Paul Sweeney | 4 | $170,625 | $57,500 | $285,000 | $682,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Bellagio Lodge, Tallebudgera | 12 | 0 | 0 | $224,125 | $2,000 | $1,025,000 | $2,689,500 |
Darley (Annual Reduction Sale), Hunter Valley, NSW | 35 | 7 | 1 | $56,114 | $9,000 | $220,000 | $1,964,000 |
Kitchwin Hills, Scone, NSW | 12 | 3 | 5 | $163,583 | $11,000 | $1,000,000 | $1,963,000 |
Stratheden Stud (Unreserved Reduction), Tamworth, NSW | 18 | 1 | 4 | $57,111 | $1,500 | $270,000 | $1,028,000 |
Yarraman Park Stud, Scone, NSW | 10 | 5 | 0 | $79,600 | $18,000 | $290,000 | $796,000 |
Attunga Stud, Scone, NSW | 5 | 1 | 3 | $149,600 | $17,000 | $600,000 | $748,000 |
Kulani Park, Willow Tree, NSW | 3 | 3 | 1 | $236,667 | $200,000 | $300,000 | $710,000 |
Coolmore Australia, Jerry's Plains, NSW | 7 | 3 | 5 | $93,857 | $6,000 | $380,000 | $657,000 |
Glastonbury Farms, Scone, NSW | 10 | 1 | 5 | $64,700 | $2,000 | $170,000 | $647,000 |
Holbrook Thoroughbreds, Scone, NSW | 3 | 0 | 4 | $200,000 | $70,000 | $330,000 | $600,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Redoute's Choice (AUS) | 9 | 3 | 5 | $255,778 | $13,500 | $1,025,000 | $2,302,000 |
Encosta De Lago (AUS) | 10 | 1 | 2 | $142,000 | $1,500 | $1,000,000 | $1,420,000 |
Anabaa (USA) | 7 | 1 | 4 | $127,500 | $20,000 | $400,000 | $892,500 |
Zeditave (AUS) | 6 | 0 | 1 | $91,750 | $3,000 | $270,000 | $550,500 |
Strategic (AUS) | 5 | 0 | 0 | $109,200 | $2,000 | $460,000 | $546,000 |
Tale Of The Cat (USA) | 5 | 1 | 0 | $107,000 | $13,000 | $330,000 | $535,000 |
Woodman (USA) | 8 | 2 | 1 | $63,750 | $1,500 | $250,000 | $510,000 |
Danehill Dancer (IRE) | 6 | 1 | 2 | $81,750 | $1,750 | $380,000 | $490,500 |
More Than Ready (USA) | 5 | 2 | 2 | $92,400 | $25,000 | $285,000 | $462,000 |
Flying Spur (AUS) | 6 | 6 | 3 | $72,083 | $5,000 | $290,000 | $432,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
More Than Ready | 3 | 0 | 1 | $518,333 | $250,000 | $1,025,000 | $1,555,000 |
Fastnet Rock | 10 | 4 | 8 | $139,000 | $55,000 | $330,000 | $1,390,000 |
Commands | 14 | 1 | 2 | $85,321 | $20,000 | $180,000 | $1,194,500 |
Lonhro | 9 | 4 | 5 | $108,333 | $50,000 | $180,000 | $975,000 |
Northern Meteor | 10 | 1 | 7 | $81,050 | $31,000 | $200,000 | $810,500 |
Sebring | 3 | 0 | 1 | $201,667 | $170,000 | $225,000 | $605,000 |
Stratum | 13 | 0 | 3 | $45,885 | $1,500 | $110,000 | $596,500 |
Choisir | 4 | 0 | 4 | $135,625 | $42,500 | $290,000 | $542,500 |
Flying Spur | 2 | 0 | 1 | $270,000 | $270,000 | $270,000 | $540,000 |
Exceed and Excel | 3 | 0 | 1 | $151,667 | $65,000 | $220,000 | $455,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Christchurch (AUS) | 1 | 0 | 0 | $1,025,000 | $1,025,000 | $1,025,000 | $1,025,000 |
Red Labelle (AUS) | 1 | 0 | 0 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Tugela (USA) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Dazzle Light (AUS) | 1 | 0 | 0 | $460,000 | $460,000 | $460,000 | $460,000 |
Mica's Pride (AUS) | 1 | 0 | 0 | $400,000 | $400,000 | $400,000 | $400,000 |
Dashkova (AUS) | 1 | 0 | 0 | $380,000 | $380,000 | $380,000 | $380,000 |
Sommes Sound (USA) | 3 | 0 | 0 | $122,500 | $27,500 | $270,000 | $367,500 |
Bourgeois (AUS) | 1 | 0 | 0 | $330,000 | $330,000 | $330,000 | $330,000 |
Mini Series (USA) | 1 | 0 | 0 | $330,000 | $330,000 | $330,000 | $330,000 |
Flight of Fantasy (IRE) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 125 | $83,370 | $1,750 | $1,025,000 | $10,421,250 |
QLD | 126 | $30,605 | $1,500 | $285,000 | $3,856,250 |
NEW ZEALAND | 53 | $66,415 | $5,000 | $380,000 | $3,520,000 |
VIC | 48 | $59,302 | $7,500 | $210,000 | $2,846,500 |
MALAYSIA | 3 | $150,000 | $120,000 | $200,000 | $450,000 |
SA | 11 | $33,682 | $6,000 | $110,000 | $370,500 |
SINGAPORE | 3 | $88,333 | $55,000 | $110,000 | $265,000 |
PHILIPPINES | 16 | $14,438 | $2,000 | $60,000 | $231,000 |
WA | 11 | $19,955 | $3,500 | $40,000 | $219,500 |
IRELAND | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2005 | 59 | 12 | 23 | $75,695 | $1,500 | $1,000,000 | $4,466,000 |
2003 | 45 | 5 | 18 | $83,556 | $1,500 | $1,025,000 | $3,760,000 |
2004 | 60 | 10 | 15 | $51,767 | $2,000 | $460,000 | $3,106,000 |
2002 | 38 | 10 | 16 | $60,191 | $1,750 | $330,000 | $2,287,250 |
2006 | 35 | 31 | 4 | $64,129 | $1,500 | $600,000 | $2,244,500 |
1999 | 30 | 13 | 13 | $52,133 | $1,500 | $280,000 | $1,564,000 |
2001 | 40 | 10 | 19 | $33,588 | $1,500 | $250,000 | $1,343,500 |
2000 | 37 | 7 | 9 | $28,649 | $1,500 | $180,000 | $1,060,000 |
1998 | 26 | 6 | 12 | $38,962 | $1,500 | $210,000 | $1,013,000 |
1997 | 22 | 4 | 6 | $44,420 | $1,500 | $170,000 | $977,250 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 227 | 71 | 70 | $52,208 | $1,500 | $600,000 | $11,851,250 |
Ch. | 102 | 31 | 34 | $47,539 | $1,500 | $1,000,000 | $4,849,000 |
Br. | 53 | 9 | 26 | $69,094 | $1,500 | $1,025,000 | $3,662,000 |
B. or Br. | 34 | 11 | 15 | $57,699 | $1,750 | $300,000 | $1,961,750 |
Gr. | 16 | 4 | 2 | $30,344 | $2,000 | $150,000 | $485,500 |
Blk. or Br. | 2 | 0 | 0 | $6,500 | $3,000 | $10,000 | $13,000 |
Blk. | 0 | 0 | 1 | ||||
Br. or Blk. | 0 | 1 | 0 |