2010 Gold Coast National Broodmare Sale - Select - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
709 434 127 148 $1,025,000 $52,586 $22,000 $22,822,500 74.57%

Buyers

Buyers Lots Average Min Max Gross
Nathan Tinkler 15 $167,500 $30,000 $600,000 $2,512,500
Baramul Stud 2 $742,500 $460,000 $1,025,000 $1,485,000
Vin Cox 6 $187,000 $32,000 $330,000 $1,122,000
John McGrath 1 $1,000,000 $1,000,000 $1,000,000 $1,000,000
Gerald Harvey 25 $38,140 $5,000 $140,000 $953,500
Greg Tomlinson 5 $175,000 $140,000 $240,000 $875,000
Magic Millions As Agent 30 $27,833 $1,500 $190,000 $835,000
Peter Devitt 11 $71,545 $30,000 $170,000 $787,000
Kai Fai Leung 22 $31,636 $6,000 $130,000 $696,000
Paul Sweeney 4 $170,625 $57,500 $285,000 $682,500
Damon Gabbedy 13 $47,962 $12,000 $165,000 $623,500
Marcus Corban Bloodstock 4 $116,250 $3,000 $270,000 $465,000
Rick Jamieson 3 $151,667 $110,000 $210,000 $455,000
Kim San Yap 3 $150,000 $120,000 $200,000 $450,000
John Abrahams 1 $400,000 $400,000 $400,000 $400,000
Gordon Cunningham 1 $380,000 $380,000 $380,000 $380,000
Ross Gwyn 2 $183,750 $37,500 $330,000 $367,500
Joy Mackay 2 $175,000 $130,000 $220,000 $350,000
Marshall Mills 2 $170,000 $120,000 $220,000 $340,000
Neil Jenkinson 7 $44,357 $30,000 $70,000 $310,500
Newgate Bloodstock 4 $76,250 $50,000 $95,000 $305,000
Murray Murdoch 1 $270,000 $270,000 $270,000 $270,000
Scott Irwin 3 $87,000 $46,000 $145,000 $261,000
Bluesky Thououghbreds 1 $225,000 $225,000 $225,000 $225,000
Richard Pegum 4 $55,000 $35,000 $75,000 $220,000
Colin McAlpine 2 $95,500 $21,000 $170,000 $191,000
Tom Magnier 1 $170,000 $170,000 $170,000 $170,000
Malcolm & Sandra Hale 2 $80,000 $50,000 $110,000 $160,000
Amad Ashaab 18 $8,389 $2,000 $38,000 $151,000
Brendan Lindsay 1 $150,000 $150,000 $150,000 $150,000
Emerald Thoroughbreds 10 $14,750 $2,000 $50,000 $147,500
Arthur Mitchell 2 $65,500 $46,000 $85,000 $131,000
Denis Roberts 8 $16,313 $6,000 $38,000 $130,500
Des Hawkins 1 $130,000 $130,000 $130,000 $130,000
Steven Brem 1 $130,000 $130,000 $130,000 $130,000
M L & R K Trivett 5 $25,400 $17,000 $36,000 $127,000
Timothy Neville 12 $10,417 $2,000 $30,000 $125,000
Patrick Hogan 2 $62,000 $24,000 $100,000 $124,000
Paul Willetts 2 $58,750 $42,500 $75,000 $117,500
Col Richards 10 $11,450 $4,000 $24,000 $114,500
Danny O'Brien 1 $110,000 $110,000 $110,000 $110,000
William Ouston 2 $55,000 $25,000 $85,000 $110,000
Newgate Farm & Bloodstock 2 $54,000 $40,000 $68,000 $108,000
Robyn Whishaw 3 $36,000 $25,000 $42,000 $108,000
Ian Smith 2 $53,500 $37,000 $70,000 $107,000
Robert Watson 2 $53,000 $28,000 $78,000 $106,000
Andrew Ferguson 2 $52,500 $30,000 $75,000 $105,000
Grant Burns 7 $14,786 $3,500 $22,000 $103,500
Sean Buckley 1 $100,000 $100,000 $100,000 $100,000
Margaret Eaton 1 $100,000 $100,000 $100,000 $100,000
Kevin Dixon 2 $50,000 $40,000 $60,000 $100,000
Lime Country Thoroughbreds 1 $100,000 $100,000 $100,000 $100,000
Duporth Syndicate 1 $80,000 $80,000 $80,000 $80,000
2 $40,000 $5,000 $75,000 $80,000
Darren Thomas 1 $80,000 $80,000 $80,000 $80,000
Paul Higgins 4 $19,000 $6,000 $28,000 $76,000
Peter Setchell 1 $75,000 $75,000 $75,000 $75,000
Jim Anderson 1 $70,000 $70,000 $70,000 $70,000
John Schrank 1 $70,000 $70,000 $70,000 $70,000
Randwick Bloodstock 2 $34,500 $28,000 $41,000 $69,000
Hunters Lodge 1 $67,000 $67,000 $67,000 $67,000
Sally Williams 3 $21,000 $17,000 $24,000 $63,000
Justin Bahen 6 $10,500 $2,000 $46,000 $63,000
Kevan Wacey 1 $60,000 $60,000 $60,000 $60,000
Michael Wallace Bloodstock 1 $60,000 $60,000 $60,000 $60,000
Peter Orton 1 $60,000 $60,000 $60,000 $60,000
Colin Clark 1 $60,000 $60,000 $60,000 $60,000
Bill Mitchell 2 $29,500 $23,000 $36,000 $59,000
Manny Santos 3 $19,167 $4,500 $28,000 $57,500
Rick Williams 2 $28,000 $20,000 $36,000 $56,000
Ann Raymond 1 $55,000 $55,000 $55,000 $55,000
Tiong Seng Ong 1 $55,000 $55,000 $55,000 $55,000
Three Bridges Bloodstock 1 $50,000 $50,000 $50,000 $50,000
Antony Thompson 3 $16,667 $8,000 $24,000 $50,000
Shaun Dwyer 1 $50,000 $50,000 $50,000 $50,000
Wayne Comerford 3 $16,000 $6,000 $28,000 $48,000
Tim Nolan 1 $46,000 $46,000 $46,000 $46,000
Oxford Thoroughbreds 1 $46,000 $46,000 $46,000 $46,000
Boomer Bloodstock 3 $15,000 $8,000 $22,000 $45,000
Stuart Doughty 1 $45,000 $45,000 $45,000 $45,000
Windsor Park Stud 1 $43,000 $43,000 $43,000 $43,000
Henry Field 1 $41,000 $41,000 $41,000 $41,000
Joe Crupi 1 $40,000 $40,000 $40,000 $40,000
Basil Nolan 1 $40,000 $40,000 $40,000 $40,000
Sheamus Mills 1 $40,000 $40,000 $40,000 $40,000
Victoria Cayley 1 $40,000 $40,000 $40,000 $40,000
Don Antonio Floirendo Snr 4 $9,875 $4,500 $20,000 $39,500
Joanne Griffin 2 $19,500 $19,000 $20,000 $39,000
Steven Donnison 2 $18,500 $13,000 $24,000 $37,000
Jason Jenkins 1 $35,000 $35,000 $35,000 $35,000
Glenlogan Park 1 $35,000 $35,000 $35,000 $35,000
Tony And Con Karakatsanis 3 $11,333 $6,000 $16,000 $34,000
Sue Walker 1 $33,000 $33,000 $33,000 $33,000
Paul Burns 2 $16,500 $10,000 $23,000 $33,000
Scott & Debbie Holcombe 1 $32,000 $32,000 $32,000 $32,000
Neville Morgan 1 $32,000 $32,000 $32,000 $32,000
Ross Williams 1 $30,000 $30,000 $30,000 $30,000
Glenn Burrows Bloodstock 1 $30,000 $30,000 $30,000 $30,000
Alan & Martine Bruce 1 $30,000 $30,000 $30,000 $30,000
Robbie Gray 1 $28,000 $28,000 $28,000 $28,000
Stephen Lennon 1 $27,500 $27,500 $27,500 $27,500
Kerrina King 1 $25,000 $25,000 $25,000 $25,000
Gavin Buckley 1 $25,000 $25,000 $25,000 $25,000
Karen Bird 3 $8,000 $4,000 $15,000 $24,000
Rhonda Bennett 1 $22,000 $22,000 $22,000 $22,000
Graham Pollock 8 $2,594 $1,750 $4,500 $20,750
Jon Haseler 1 $20,000 $20,000 $20,000 $20,000
Divina Dy 3 $6,667 $5,000 $8,000 $20,000
Samantha Croft 1 $20,000 $20,000 $20,000 $20,000
Riversdale 1 $20,000 $20,000 $20,000 $20,000
William Kajewski 2 $9,500 $8,000 $11,000 $19,000
Pamela Mair 5 $3,750 $2,000 $10,000 $18,750
Mark Pilkington Bloodstock 1 $18,000 $18,000 $18,000 $18,000
Charles Walding 1 $18,000 $18,000 $18,000 $18,000
John Thompson 1 $16,000 $16,000 $16,000 $16,000
Jenny Hagan 2 $7,750 $2,000 $13,500 $15,500
E Thoroughbred Pty Ltd 1 $15,000 $15,000 $15,000 $15,000
M Kelly 1 $15,000 $15,000 $15,000 $15,000
Peter Ford 1 $15,000 $15,000 $15,000 $15,000
Todd Lichti 1 $15,000 $15,000 $15,000 $15,000
John Woods 1 $14,000 $14,000 $14,000 $14,000
Shummis Rane 1 $13,500 $13,500 $13,500 $13,500
New Zealand Bloodstock 1 $13,000 $13,000 $13,000 $13,000
Gem Bloodstock 1 $13,000 $13,000 $13,000 $13,000
William Guppy 1 $12,500 $12,500 $12,500 $12,500
Darrell Rogers 1 $12,000 $12,000 $12,000 $12,000
Debbie Power 2 $6,000 $2,000 $10,000 $12,000
Darrell Ible 1 $11,000 $11,000 $11,000 $11,000
Jim Atkinson 1 $10,000 $10,000 $10,000 $10,000
Leigh Lord 1 $10,000 $10,000 $10,000 $10,000
Peter Balzen 1 $10,000 $10,000 $10,000 $10,000
Troy Hall 1 $10,000 $10,000 $10,000 $10,000
Bob Lee 1 $9,000 $9,000 $9,000 $9,000
Brian Collins 1 $9,000 $9,000 $9,000 $9,000
Eugene Nolan 1 $8,500 $8,500 $8,500 $8,500
Rodolfo Mendoza 1 $8,500 $8,500 $8,500 $8,500
Justine Hornby 1 $8,000 $8,000 $8,000 $8,000
Michael Cleary 1 $8,000 $8,000 $8,000 $8,000
Brown 1 $8,000 $8,000 $8,000 $8,000
Cathy Walker 1 $7,500 $7,500 $7,500 $7,500
Adam Wales 1 $7,000 $7,000 $7,000 $7,000
Daniel McMillan 1 $7,000 $7,000 $7,000 $7,000
Tony Bott 1 $7,000 $7,000 $7,000 $7,000
Mario Cesnik 1 $6,500 $6,500 $6,500 $6,500
Kim Elliott 1 $6,000 $6,000 $6,000 $6,000
Tony Brown 1 $6,000 $6,000 $6,000 $6,000
Wayne Kemp 1 $6,000 $6,000 $6,000 $6,000
Stuart Ramsey 1 $5,500 $5,500 $5,500 $5,500
Lyndhurst Stud As Agent 1 $5,000 $5,000 $5,000 $5,000
Narciso Morales 1 $4,500 $4,500 $4,500 $4,500
Kerry Gittins 1 $4,000 $4,000 $4,000 $4,000
Greg Sturgiss 1 $3,500 $3,500 $3,500 $3,500
Tony McKenna 1 $3,000 $3,000 $3,000 $3,000
Donal Reidy 1 $2,500 $2,500 $2,500 $2,500
Gary Garland 1 $2,000 $2,000 $2,000 $2,000
Graeme McCulloch 1 $2,000 $2,000 $2,000 $2,000
Denise Fry 1 $2,000 $2,000 $2,000 $2,000
Jun Almeda 1 $2,000 $2,000 $2,000 $2,000
Myles Newcombe 1 $2,000 $2,000 $2,000 $2,000
Peter Marshall 1 $2,000 $2,000 $2,000 $2,000
P M McLean 1 $2,000 $2,000 $2,000 $2,000
Deirdre Stein 1 $1,750 $1,750 $1,750 $1,750
Craig Bellamy 1 $1,750 $1,750 $1,750 $1,750

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Bellagio Lodge, Tallebudgera 12 0 0 $224,125 $2,000 $1,025,000 $2,689,500
Darley (Annual Reduction Sale), Hunter Valley, NSW 35 7 1 $56,114 $9,000 $220,000 $1,964,000
Kitchwin Hills, Scone, NSW 12 3 5 $163,583 $11,000 $1,000,000 $1,963,000
Stratheden Stud (Unreserved Reduction), Tamworth, NSW 18 1 4 $57,111 $1,500 $270,000 $1,028,000
Yarraman Park Stud, Scone, NSW 10 5 0 $79,600 $18,000 $290,000 $796,000
Attunga Stud, Scone, NSW 5 1 3 $149,600 $17,000 $600,000 $748,000
Kulani Park, Willow Tree, NSW 3 3 1 $236,667 $200,000 $300,000 $710,000
Coolmore Australia, Jerry's Plains, NSW 7 3 5 $93,857 $6,000 $380,000 $657,000
Glastonbury Farms, Scone, NSW 10 1 5 $64,700 $2,000 $170,000 $647,000
Holbrook Thoroughbreds, Scone, NSW 3 0 4 $200,000 $70,000 $330,000 $600,000
Widden Stud, Widden Valley, NSW 26 2 6 $21,365 $2,000 $160,000 $555,500
Rothwell Park, Murrurundi, NSW 7 5 4 $78,286 $12,000 $170,000 $548,000
Willow Park Stud, Scone, NSW 9 1 2 $58,889 $5,000 $180,000 $530,000
Robyn Wise, Darling Downs 5 12 1 $102,700 $28,000 $220,000 $513,500
Dormello Stud, Kensington, NSW 3 0 0 $168,167 $4,500 $460,000 $504,500
Strawberry Hill Stud, Mt White, NSW 4 0 2 $121,250 $10,000 $280,000 $485,000
Vinery Stud, Scone, NSW 12 7 3 $40,063 $1,750 $100,000 $480,750
Glenmore Park Stud Dispersal Sale, Tamworth, NSW 11 0 2 $39,682 $6,000 $110,000 $436,500
Oakwood Farm, Haigslea 10 1 2 $41,200 $2,000 $140,000 $412,000
Rheinwood Pastoral Co, Mittagong, NSW 2 1 1 $202,500 $165,000 $240,000 $405,000
Segenhoe Stud Australia Pty Ltd, Scone, NSW 2 3 2 $202,500 $135,000 $270,000 $405,000
Baerami Thoroughbreds (Unreserved Dispersal), Denman, NSW 25 3 0 $14,860 $2,000 $60,000 $371,500
Newhaven Park, Boorowa, NSW 3 2 0 $110,000 $80,000 $145,000 $330,000
Amarina Farm, Denman, NSW 5 3 3 $64,700 $8,500 $150,000 $323,500
Hammercall Pty Ltd, Gold Coast 6 0 0 $48,250 $1,500 $120,000 $289,500
Cressfield, Scone, NSW 5 0 3 $55,300 $4,000 $100,000 $276,500
Eliza Park, Kerrie, Vic 2 0 0 $133,000 $16,000 $250,000 $266,000
Baramul Stud, Widden Valley, NSW 21 0 1 $11,417 $1,500 $30,000 $239,750
Bellerive Stud, Scone, NSW 4 0 6 $54,000 $16,000 $95,000 $216,000
Highgrove Stud, Darling Downs 4 0 0 $47,500 $21,000 $100,000 $190,000
Monarch Stud, Muswellbrook, NSW 1 0 2 $190,000 $190,000 $190,000 $190,000
Limerick Lane Thoroughbreds (Reduction), Mangalore, Vic 5 0 1 $34,500 $7,500 $60,000 $172,500
Lakeview Stud Pty Ltd, Canungra 4 1 4 $37,375 $13,500 $60,000 $149,500
GKV Holdings Ltd, Auckland, NZ 1 0 0 $140,000 $140,000 $140,000 $140,000
Luskin Park Stud, Luskintyre, NSW 5 0 2 $27,900 $8,500 $70,000 $139,500
Oxford Thoroughbreds, Tirau, NZ 2 0 0 $67,500 $60,000 $75,000 $135,000
Royston Stud, Beaudesert 10 0 3 $13,500 $2,000 $40,000 $135,000
Broad Crossing, Scone, NSW 3 0 1 $44,500 $10,000 $110,000 $133,500
Joseph Racing & Partners, Bombala, NSW 1 0 0 $130,000 $130,000 $130,000 $130,000
Glenlogan Park, Innisplain 10 0 3 $12,700 $3,500 $38,000 $127,000
Lyndhurst Stud Farm, Warwick 9 0 8 $13,778 $3,500 $50,000 $124,000
Evergreen Stud Farm, Heatherbrae, NSW 1 1 3 $120,000 $120,000 $120,000 $120,000
Turangga Farm, Scone, NSW 7 0 1 $15,143 $5,000 $28,000 $106,000
Willowbend Stud, Beaudesert 1 0 1 $100,000 $100,000 $100,000 $100,000
Jonel Park Thoroughbreds Pty Ltd, Allora 4 0 2 $25,000 $13,000 $35,000 $100,000
Misty Downs Stud, Warwick 3 0 3 $32,333 $2,500 $90,000 $97,000
Moranjee Stud, Beaudesert 5 0 0 $17,800 $7,000 $35,000 $89,000
Wattle Brae Stud, Darling Downs 4 0 0 $17,750 $6,000 $40,000 $71,000
Eagle Park Stud, Orange, NSW 1 0 2 $70,000 $70,000 $70,000 $70,000
Reed Racing Qld Pty Ltd, Glass House Mountains 4 0 2 $17,250 $1,500 $41,000 $69,000
Epsom Lodge, Beaudesert 3 0 2 $19,833 $1,500 $33,000 $59,500
Eureka Thoroughbreds Pty Ltd, Darling Downs 1 5 2 $55,000 $55,000 $55,000 $55,000
Oaklands Stud, Darling Downs 12 1 0 $4,458 $2,000 $11,000 $53,500
Trevannah, Blandford, NSW 2 1 4 $25,500 $21,000 $30,000 $51,000
Dr. G. Swift, Dr. G., Bundall 1 0 0 $50,000 $50,000 $50,000 $50,000
Dynamic Syndications, Taren Point, NSW 1 0 0 $46,000 $46,000 $46,000 $46,000
Emerald Thoroughbreds, Mandalong, NSW 4 1 3 $11,125 $1,500 $30,000 $44,500
Racetree, Innisplain 3 2 4 $14,500 $4,000 $35,000 $43,500
Darlington Stud, Greenmount 13 0 3 $3,327 $1,500 $10,000 $43,250
Lees Racing Pty Ltd, Hamilton South, NSW 1 0 0 $40,000 $40,000 $40,000 $40,000
Antrim Breeding Syndicate, Hamilton, NZ 1 0 0 $38,000 $38,000 $38,000 $38,000
Aquanita Racing Pty Ltd, Glen Huntly, Vic 1 0 0 $37,500 $37,500 $37,500 $37,500
Donnybrook Estates, Blandford, NSW 2 0 0 $15,500 $11,000 $20,000 $31,000
P D & P M Gray, Gold Coast 7 0 0 $4,393 $2,000 $10,500 $30,750
Jones, Mrs. L.C., Golden Beach 1 0 0 $30,000 $30,000 $30,000 $30,000
Goodwood Farm, Murrurundi, NSW 1 0 2 $25,000 $25,000 $25,000 $25,000
Running Creek Stud, Innisplain 1 2 0 $23,000 $23,000 $23,000 $23,000
Fig Tree Thoroughbreds, Biddaddaba 1 3 1 $20,000 $20,000 $20,000 $20,000
Proven Thoroughbred Services, Sydney, NSW 1 0 0 $19,000 $19,000 $19,000 $19,000
Wyalla Thoroughbreds, Darling Downs 1 0 1 $17,000 $17,000 $17,000 $17,000
Greendale Lodge, Westbrook 1 0 2 $15,000 $15,000 $15,000 $15,000
Haven Lodge Stud, Hemmant 2 0 0 $7,500 $5,000 $10,000 $15,000
Superior Thoroughbreds, Darling Downs 1 2 0 $14,000 $14,000 $14,000 $14,000
P M Ballard, Macksville, NSW 2 0 0 $5,250 $1,500 $9,000 $10,500
Canning Downs Stud, Darling Downs 1 0 1 $8,000 $8,000 $8,000 $8,000
Egmont Park Stud, Darling Downs 1 0 1 $6,000 $6,000 $6,000 $6,000
Stack Bloodstock, Sans Souci, NSW 2 0 0 $3,000 $1,500 $4,500 $6,000
Goldmount Lodge - DO NOT USE, Bundall 1 0 0 $5,000 $5,000 $5,000 $5,000
D Yates, Gold Coast 1 0 0 $3,000 $3,000 $3,000 $3,000
Kelana Park Stud, Beaudesert 1 0 0 $2,000 $2,000 $2,000 $2,000
Plaintree Farms, Darling Downs 1 0 1 $1,500 $1,500 $1,500 $1,500
Oriental Racing Connection Pty Ltd, Mount Nathan 0 0 1
Rosari Farm, Warwick 0 0 2
Secret Hill Farms, Beaudesert 0 0 6
Theia Farm, Lower Hunter Valley, NSW 0 2 0
Summerland Farm, Kyogle, NSW 0 1 0
Twin Peaks, Beaudesert 0 3 0
Yandina Lodge Pty Ltd, Yandina 0 0 1
Yarramalong Park Pty Ltd, Wyong Creek, NSW 0 1 0
Woodford Dale Stud, Maclean, NSW 0 0 1
Kiernan Pastoral Pty Ltd, Kerry 0 3 0
Noralla Stud, Warwick 0 0 1
Patinack Farm, Hunter Valley, NSW 0 25 0
Pendergast, A., Waterford 0 1 0
Moranjee Thoroughbreds (Unreserved Reduction Sale), Beaudesert 0 0 1
Morning Rise Stud, Red Hill, Vic 0 1 0
Greenview Bloodstock, Hendra 0 0 1
Hallside Farm, Delaneys Creek 0 0 1
J W & S M Rice, Greenmount 0 1 0
Jesmond Park, Numinbah Valley 0 1 0
D Munro, Ferny Hills 0 1 0
Dartbrook Downs Thoroughbreds, Scone, NSW 0 1 0
C Casey, North Tamborine 0 1 0
Flatfields Stud, Dalby 0 1 0
Fleetwood Stud, Darling Downs 0 0 2
Edinburgh Park, Taree, NSW 0 1 0

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Redoute's Choice (AUS) 9 3 5 $255,778 $13,500 $1,025,000 $2,302,000
Encosta De Lago (AUS) 10 1 2 $142,000 $1,500 $1,000,000 $1,420,000
Anabaa (USA) 7 1 4 $127,500 $20,000 $400,000 $892,500
Zeditave (AUS) 6 0 1 $91,750 $3,000 $270,000 $550,500
Strategic (AUS) 5 0 0 $109,200 $2,000 $460,000 $546,000
Tale Of The Cat (USA) 5 1 0 $107,000 $13,000 $330,000 $535,000
Woodman (USA) 8 2 1 $63,750 $1,500 $250,000 $510,000
Danehill Dancer (IRE) 6 1 2 $81,750 $1,750 $380,000 $490,500
More Than Ready (USA) 5 2 2 $92,400 $25,000 $285,000 $462,000
Flying Spur (AUS) 6 6 3 $72,083 $5,000 $290,000 $432,500
Fusaichi Pegasus (USA) 7 0 0 $61,357 $7,000 $220,000 $429,500
Rory's Jester (AUS) 7 0 2 $59,429 $3,000 $225,000 $416,000
Quest For Fame (GB) 13 1 1 $31,615 $2,000 $110,000 $411,000
Danzero (AUS) 9 2 2 $44,833 $5,000 $85,000 $403,500
Hennessy (USA) 5 0 0 $77,800 $7,000 $170,000 $389,000
O'reilly (NZ) 2 0 1 $190,000 $140,000 $240,000 $380,000
Galileo (IRE) 4 1 0 $75,875 $8,500 $140,000 $303,500
Fuji Kiseki (JPN) 1 0 0 $300,000 $300,000 $300,000 $300,000
Mr Henrysee (USA) 1 1 0 $280,000 $280,000 $280,000 $280,000
Irgun (USA) 1 0 0 $270,000 $270,000 $270,000 $270,000
Hussonet (USA) 7 2 2 $37,571 $7,000 $105,000 $263,000
Octagonal (NZ) 8 0 1 $32,563 $2,000 $75,000 $260,500
Zabeel (NZ) 5 2 2 $51,000 $18,000 $110,000 $255,000
Choctaw Ridge (USA) 1 0 0 $250,000 $250,000 $250,000 $250,000
Scenic (IRE) 1 1 1 $220,000 $220,000 $220,000 $220,000
Exceed And Excel (AUS) 7 0 0 $30,286 $4,500 $120,000 $212,000
Picnicker (AUS) 1 0 0 $210,000 $210,000 $210,000 $210,000
Royal Academy (USA) 10 2 3 $20,450 $4,000 $42,000 $204,500
Diesis (GB) 2 0 0 $102,000 $34,000 $170,000 $204,000
Fasliyev (USA) 1 2 2 $200,000 $200,000 $200,000 $200,000
Reset (AUS) 3 2 0 $66,667 $5,000 $145,000 $200,000
Stravinsky (USA) 3 3 1 $65,667 $27,000 $100,000 $197,000
High Yield (USA) 1 0 0 $190,000 $190,000 $190,000 $190,000
Volksraad (GB) 2 1 0 $95,000 $10,000 $180,000 $190,000
In Excess (IRE) 1 0 0 $180,000 $180,000 $180,000 $180,000
Danehill (USA) 4 2 4 $45,000 $12,000 $70,000 $180,000
Montjeu (IRE) 2 0 0 $87,500 $75,000 $100,000 $175,000
Catbird (AUS) 6 1 1 $28,667 $4,500 $60,000 $172,000
Rhythm (USA) 1 0 1 $170,000 $170,000 $170,000 $170,000
Love a Dane (AUS) 1 0 0 $165,000 $165,000 $165,000 $165,000
Rich Man's Gold (USA) 1 0 0 $160,000 $160,000 $160,000 $160,000
Dixie Union (USA) 1 0 0 $160,000 $160,000 $160,000 $160,000
Thunder Gulch (USA) 4 1 1 $38,000 $2,000 $130,000 $152,000
Dehere (USA) 3 2 1 $50,500 $1,500 $135,000 $151,500
El Prado (IRE) 1 0 0 $150,000 $150,000 $150,000 $150,000
King Charlemagne (USA) 1 0 0 $150,000 $150,000 $150,000 $150,000
Red Ransom (USA) 5 1 3 $29,400 $9,000 $60,000 $147,000
King Cugat (USA) 4 0 1 $36,625 $2,000 $120,000 $146,500
Desert Prince (IRE) 3 0 1 $48,333 $9,000 $120,000 $145,000
Thorn Park (AUS) 1 1 0 $140,000 $140,000 $140,000 $140,000
Real Quiet (USA) 4 0 0 $34,750 $8,000 $60,000 $139,000
Odyle (USA) 1 0 0 $130,000 $130,000 $130,000 $130,000
Sadler's Wells (USA) 2 3 3 $65,000 $50,000 $80,000 $130,000
Shamardal (USA) 1 1 0 $130,000 $130,000 $130,000 $130,000
Seneca Jones (USA) 1 0 0 $130,000 $130,000 $130,000 $130,000
Belong to Me (USA) 5 3 1 $25,600 $1,500 $70,000 $128,000
Falbrav (IRE) 4 0 1 $31,750 $5,500 $110,000 $127,000
Cape Cross (IRE) 3 2 1 $42,000 $13,000 $85,000 $126,000
Jugah (USA) 2 0 0 $58,000 $46,000 $70,000 $116,000
King Of Kings (IRE) 3 0 0 $38,667 $6,000 $95,000 $116,000
Mountain Cat (USA) 1 0 0 $110,000 $110,000 $110,000 $110,000
Rock Of Gibraltar (IRE) 3 2 3 $36,000 $30,000 $46,000 $108,000
Canny Lad (AUS) 3 2 1 $33,500 $7,500 $75,000 $100,500
Distinctly North (USA) 1 0 0 $100,000 $100,000 $100,000 $100,000
Entrepreneur (GB) 1 0 0 $100,000 $100,000 $100,000 $100,000
General Nediym (AUS) 4 2 0 $24,500 $14,000 $40,000 $98,000
Commands (AUS) 2 0 2 $45,500 $36,000 $55,000 $91,000
Blevic (AUS) 2 0 1 $45,000 $35,000 $55,000 $90,000
Testa Rossa (AUS) 3 0 0 $29,000 $6,000 $60,000 $87,000
Peintre Celebre (USA) 3 0 1 $28,667 $14,000 $50,000 $86,000
Secret Savings (USA) 4 0 0 $20,500 $4,000 $50,000 $82,000
Viscount (AUS) 3 0 1 $27,333 $23,000 $32,000 $82,000
Bel Esprit (AUS) 1 0 0 $81,000 $81,000 $81,000 $81,000
Green Desert (USA) 1 0 0 $80,000 $80,000 $80,000 $80,000
Elusive Quality (USA) 1 1 1 $80,000 $80,000 $80,000 $80,000
Maria's Mon (USA) 1 0 0 $78,000 $78,000 $78,000 $78,000
Polish Precedent (USA) 1 0 0 $75,000 $75,000 $75,000 $75,000
Machiavellian (USA) 2 1 0 $36,750 $31,000 $42,500 $73,500
Night Shift (USA) 2 0 0 $36,000 $28,000 $44,000 $72,000
Keltrice (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Conquistador Cielo (USA) 1 0 0 $68,000 $68,000 $68,000 $68,000
Success Express (USA) 4 1 0 $15,750 $10,000 $22,000 $63,000
Tabasco Cat (USA) 1 0 0 $60,000 $60,000 $60,000 $60,000
El Gran Senor (USA) 1 0 0 $60,000 $60,000 $60,000 $60,000
Grosvenor (NZ) 1 0 1 $60,000 $60,000 $60,000 $60,000
Giant's Causeway (USA) 3 0 0 $19,833 $7,500 $38,000 $59,500
Snippets (AUS) 3 0 1 $19,333 $14,000 $24,000 $58,000
Show A Heart (AUS) 4 1 0 $14,500 $10,000 $19,000 $58,000
Orpen (USA) 1 0 0 $55,000 $55,000 $55,000 $55,000
Marju (IRE) 1 0 0 $55,000 $55,000 $55,000 $55,000
Honour And Glory (USA) 2 0 0 $26,000 $17,000 $35,000 $52,000
Honours List (IRE) 2 0 0 $26,000 $2,000 $50,000 $52,000
Halling (USA) 1 0 0 $50,000 $50,000 $50,000 $50,000
Elnadim (USA) 1 0 0 $50,000 $50,000 $50,000 $50,000
Mt. Livermore (USA) 1 0 0 $46,000 $46,000 $46,000 $46,000
Orientate (USA) 1 0 0 $40,000 $40,000 $40,000 $40,000
Van Nistelrooy (USA) 1 0 0 $40,000 $40,000 $40,000 $40,000
Gold Brose (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Deputy Minister (CAN) 1 0 0 $40,000 $40,000 $40,000 $40,000
Hold That Tiger (USA) 1 0 0 $37,000 $37,000 $37,000 $37,000
Lucky Owners (NZ) 3 0 0 $11,833 $1,500 $28,000 $35,500
Nediym (IRE) 1 0 0 $35,000 $35,000 $35,000 $35,000
Grand Lodge (USA) 2 3 1 $17,500 $9,000 $26,000 $35,000
Charge Forward (AUS) 2 0 0 $17,000 $6,000 $28,000 $34,000
Pins (AUS) 2 0 1 $17,000 $10,000 $24,000 $34,000
Lion Hunter (AUS) 4 0 1 $8,375 $4,500 $12,000 $33,500
Lure (USA) 1 0 0 $30,000 $30,000 $30,000 $30,000
Magic Albert (AUS) 1 0 1 $30,000 $30,000 $30,000 $30,000
Phar Feather (USA) 1 0 0 $30,000 $30,000 $30,000 $30,000
