2017 Gold Coast National Broodmare Sale
Lot: 1507
Type: | Broodmare |
---|---|
Vendor: | Vinery Stud Scone NSW (As Agent) |
Name: | Prerequisite (AUS) |
Sire: | Charge Forward (AUS) |
Dam: | Trail of Gold (AUS) |
Colour: | Bay |
Sex: | Mare |
DOB: | 27 September 2006 |
COB: | AUS |
Buyer: | Tullyard, QLD $25,000 |
Broodmare's Breeding Status
In foal: | Yes |
---|---|
Covering sire: | Headwater (AUS) |
Date of last service: | 27 September 2016 |
Selling with a foal at foot: | No |
All pedigrees, supplement pedigrees, updates and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.