2017 Gold Coast National Broodmare Sale
Lot: 1410
Type: | Broodmare |
---|---|
Vendor: | Godolphin Hunter Valley NSW |
Name: | Mink (AUS) |
Sire: | Redoute's Choice (AUS) |
Dam: | Coat (AUS) |
Colour: | Bay |
Sex: | Mare |
DOB: | 10 October 2007 |
COB: | AUS |
Buyer: | Laceby Lodge Stud, VIC $30,000 |
Broodmare's Breeding Status
In foal: | Yes |
---|---|
Covering sire: | Night of Thunder (IRE) |
Date of last service: | 12 October 2016 |
Selling with a foal at foot: | No |
All pedigrees, supplement pedigrees, updates and indexes are supplied by Arion Pedigrees Limited for use by Magic Millions Sales Pty Limited under license. They are subject to copyright law, use outside a Magic Millions publication is illegal without written permission granted by Arion Pedigrees Limited. Photos or videos are supplied by vendors or their agents for the purpose of our online catalogue only, they are copyrighted to the producer of the content.